Bidford Regionals 2024 Bidford 2024 — Regionals
← Bidford Regionals 2024 Bidford 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J1M | Jim White | 111.50 | AS33Es | 14:47:26 | 16:46:07 | 1:58:41 | 74.93 | 148.22 | 648 | — | — | — | — | — | — | ||
| 2 | A33 | Ian Cook | 111.50 | AS33 -18m | 14:47:07 | 16:46:30 | 1:59:23 | 74.49 | 148.22 | 646 | — | — | — | — | — | — | ||
| 3 | AT | David McCarthy | 101.50 | Ventus b | 14:33:39 | 16:53:38 | 2:19:59 | 70.78 | 165.14 | 623 | — | — | — | — | — | — | ||
| 4 | T1 | Jon Wand | 110.00 | ASH 26E | 14:36:50 | 16:47:28 | 2:10:38 | 69.14 | 150.53 | 614 | — | — | — | — | — | — | ||
| 5 | A | Jason Eccles | 111.00 | ASG29ES | 14:43:48 | 16:55:10 | 2:11:22 | 68.04 | 148.98 | 607 | — | — | — | — | — | — | ||
| 6 | 933 | Timothy clark | 109.50 | Ventus 2c -18m | 14:43:52 | 17:00:40 | 2:16:48 | 66.36 | 151.31 | 597 | — | — | — | — | — | — | ||
| 7 | XTC | David Hope | 111.00 | Ventus 2cT | 14:38:01 | 17:00:20 | 2:22:19 | 62.81 | 148.98 | 575 | — | — | — | — | — | — | ||
| 8 | 46 | Andy Farr | 109.50 | Ventus 2CT | 14:38:00 | 17:14:15 | 2:36:15 | 58.10 | 151.31 | 547 | — | — | — | — | — | — | ||
| HC | 61 | Edkins Jeynes | 107.00 | Arcus | 14:55:52 | 17:55:40 | 2:59:48 | 51.85 | 155.37 | 509 | — | — | — | — | — | — | ||
| 9 | HMB | Alan Langlands | 96.50 | DG300 -w | 14:39:02 | — | — | — | 153.66 | 463 | — | — | — | — | — | — | ||
| 10 | 264 | Greg O'Hagan | 96.00 | LS4 | 14:41:57 | — | — | — | 152.78 | 461 | — | — | — | — | — | — | ||
| 11 | 131 | Alistair Emson | 98.00 | Ls3 | 14:53:15 | — | — | — | 135.93 | 410 | — | — | — | — | — | — | ||
| 12 | 345 | Richard Kalin | 110.00 | DG800 -18m | 14:43:03 | — | — | — | 126.83 | 383 | — | — | — | — | — | — | ||
| 13 | W | Bill Inglis | 111.00 | Antares 18T | 14:52:55 | — | — | — | 81.65 | 246 | — | — | — | — | — | — | ||
| 14 | K4T | Jamie Steel | 98.00 | LS3-17 | 14:34:05 | — | — | — | 81.28 | 245 | — | — | — | — | — | — | ||
| 15 | GC | Graeme Cooksey | 100.50 | LS8-e | 14:36:29 | — | — | — | 90.43 | 223 | — | — | — | — | — | — | ||
| 16 | A1 | Anthony Moulang | 107.00 | Arcus T | 14:54:41 | — | — | — | 68.20 | 206 | — | — | — | — | — | — | ||
| 17 | CMO | Doug Arnold | 90.00 | Standard Libelle | 14:47:06 | — | — | — | 67.40 | 203 | — | — | — | — | — | — | ||
| 18 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 14:57:40 | — | — | — | 66.96 | 202 | — | — | — | — | — | — | ||
| 19 | 528 | David Williams | 90.00 | Libelle | 14:32:26 | — | — | — | 66.45 | 200 | — | — | — | — | — | — | ||
| 20 | SH | David Crimmins | 110.00 | DG800B | 14:56:19 | — | — | — | 66.01 | 199 | — | — | — | — | — | — | ||
| 21 | V5 | Richard Roberts | 98.50 | Discus b | 14:32:27 | — | — | — | 61.87 | 187 | — | — | — | — | — | — | ||
| 22 | UG | Andy Balkwill | 100.00 | LS8-t 15m | 14:51:37 | — | — | — | 59.88 | 181 | — | — | — | — | — | — | ||
| 23 | 196 | Jordan Johnson | 98.00 | ASW20 | 14:55:07 | — | — | — | 58.48 | 176 | — | — | — | — | — | — | ||
| 24 | X1 | Dougie Wilson | 110.00 | Ventus cxm | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | 990 | Adrian Giles | 101.00 | Vega 17m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | KLG | Peter Scheiwiller | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | EMG | Philip Challans | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | C29 | James Farr | 90.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | DUO | Allan wallace | 101.50 | Duo Discus X -700kg | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | EF | Guy Glover | 102.00 | DG100T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | BP | Barry Pridgeon | 104.00 | Asw27b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
GC — Admin Penalty — 50 pts