Bidford Regionals 2026 Bidford 2026 — Regionals
← Bidford Regionals 2026 Bidford 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | Richard Kalin | 110.00 | DG800A | 14:59:28 | — | — | — | 71.37 | 14 | — | — | — | — | — | — | ||
| 2 | 46 | Andrew Farr | 109.50 | Ventus2CT46 | 14:59:12 | — | — | — | 68.20 | 13 | — | — | — | — | — | — | ||
| 3 | KM | Kenny Mcphee | 111.00 | ASG 29 | 14:56:27 | — | — | — | 61.94 | 12 | — | — | — | — | — | — | ||
| 4 | 3D | John Tanner | 102.00 | Duo Discus | 14:56:58 | — | — | — | 44.88 | 9 | — | — | — | — | — | — | ||
| 5 | 60 | Alistair Cook | 115.00 | Nimbus4DM | 14:56:31 | — | — | — | 38.26 | 7 | — | — | — | — | — | — | ||
| 6 | X6 | Steve Kenyon-Roberts | 101.00 | LS6b | 15:05:37 | — | — | — | 32.80 | 6 | — | — | — | — | — | — | ||
| 6 | W | Bill Inglis | 111.00 | Antares 18T | 15:01:16 | — | — | — | 31.35 | 6 | — | — | — | — | — | — | ||
| 8 | 61 | Edkins Jeynes | 109.00 | Arcus | 15:00:31 | — | — | — | 28.20 | 5 | — | — | — | — | — | — | ||
| 8 | A1 | Tony Moulang | 109.00 | Arcus | 15:03:43 | — | — | — | 26.14 | 5 | — | — | — | — | — | — | ||
| 10 | KPE | Gibson O'Keefe | 101.00 | Duo Discus | 15:04:45 | — | — | — | 19.21 | 4 | — | — | — | — | — | — | ||
| 10 | 933 | Tony World | 109.00 | Ventus 2ct | 15:05:21 | — | — | — | 19.01 | 4 | — | — | — | — | — | — | ||
| 10 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 15:07:20 | — | — | — | 18.60 | 4 | — | — | — | — | — | — | ||
| 13 | 264 | Greg O'Hagan | 96.00 | LS4 | 15:05:26 | — | — | — | 18.28 | 3 | — | — | — | — | — | — | ||
| 13 | DUO | Allan wallace | 102.50 | Duo Discus XT | 14:57:39 | — | — | — | 17.02 | 3 | — | — | — | — | — | — | ||
| 13 | LS4 | Alison Mulder | 96.00 | LS4a | 15:06:27 | — | — | — | 16.76 | 3 | — | — | — | — | — | — | ||
| 13 | KPO | Alistair Emson | 102.50 | Duo Discus XT | 15:05:47 | — | — | — | 14.16 | 3 | — | — | — | — | — | — | ||
| 13 | J50 | Andy Balkwill | 100.00 | Janus C | 15:02:49 | — | — | — | 13.36 | 3 | — | — | — | — | — | — | ||
| 13 | 666 | Kerby Kerby | 102.50 | Duo Discus WT | 15:03:30 | — | — | — | 13.27 | 3 | — | — | — | — | — | — | ||
| 19 | V5 | Richard Roberts | 98.50 | Discus b | 14:58:57 | — | — | — | 5.40 | 1 | — | — | — | — | — | — | ||
| 19 | M1 | Matt Waters | 96.00 | LS4 | 14:59:08 | — | — | — | 4.47 | 1 | — | — | — | — | — | — | ||
| 19 | X1 | Dougie Wilson | 110.00 | Ventus cxm | 15:08:41 | — | — | — | 4.34 | 1 | — | — | — | — | — | — | ||
| 22 | L7 | Neil Croxford | 100.00 | Ls8 | 15:23:10 | — | — | — | 0.07 | 0 | — | — | — | — | — | — | ||
| 22 | 245 | Stewart Reid | 106.00 | LS6-C 17.5 | 15:12:31 | — | — | — | 0.06 | 0 | — | — | — | — | — | — | ||
| 22 | 735 | Martin Hardy | 98.00 | Discus B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | 20B | Alexander Cooper | 98.00 | ASW20B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | XSH | David Crimmins | 110.00 | DG 800B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | LYE | Tim Martin | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | 528 | David Williams | 90.00 | Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | 196 | Jordan Johnson | 98.00 | ASW20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | EMG | Philip Challans | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | KGM | Luke Alexandre | 95.00 | Pegase 101A | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | K4T | Jamie Steel | 98.00 | LS3-17 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 33 | 114 | Max Miller | 101.00 | LS6 | — | — | — | — | 0.00 | -500 | — | — | — | — | — | — |
114 — Admin Penalty — 500 pts