Bidford Regionals 2026 Bidford 2026 — Regionals
← Bidford Regionals 2026 Bidford 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Jordan Johnson | 98.00 | ASW20 | 15:18:43 | 16:26:26 | 1:07:43 | 117.78 | 132.93 | 451 | — | — | — | — | — | — | ||
| 2 | LS4 | Alison Mulder | 96.00 | LS4a | 14:08:24 | 15:25:32 | 1:17:08 | 105.88 | 136.11 | 381 | — | — | — | — | — | — | ||
| 3 | J50 | Andy Balkwill | 100.00 | Janus C | 14:05:44 | 15:19:40 | 1:13:56 | 105.42 | 129.90 | 369 | — | — | — | — | — | — | ||
| 4 | 60 | Alistair Cook | 115.00 | Nimbus4DM | 14:03:16 | 15:09:27 | 1:06:11 | 100.70 | 111.07 | 351 | — | — | — | — | — | — | ||
| 5 | 264 | Greg O'Hagan | 96.00 | LS4 | 14:10:56 | 15:32:31 | 1:21:35 | 100.10 | 136.11 | 347 | — | — | — | — | — | — | ||
| 6 | 3D | John Tanner | 102.00 | Duo Discus | 14:13:05 | 15:29:37 | 1:16:32 | 99.57 | 127.01 | 344 | — | — | — | — | — | — | ||
| 7 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 14:19:05 | 15:47:38 | 1:28:33 | 99.42 | 146.73 | 343 | — | — | — | — | — | — | ||
| 8 | DUO | Allan wallace | 102.50 | Duo Discus XT | 14:01:23 | 15:19:16 | 1:17:53 | 97.30 | 126.30 | 331 | — | — | — | — | — | — | ||
| 9 | M1 | Matt Waters | 96.00 | LS4 | 14:20:12 | 15:44:18 | 1:24:06 | 97.11 | 136.11 | 330 | — | — | — | — | — | — | ||
| 10 | XSH | David Crimmins | 110.00 | DG 800B | 14:03:03 | 15:15:14 | 1:12:11 | 96.99 | 116.68 | 329 | — | — | — | — | — | — | ||
| 11 | A1 | Tony Moulang | 109.00 | Arcus | 14:10:41 | 15:25:43 | 1:15:02 | 94.26 | 117.88 | 313 | — | — | — | — | — | — | ||
| 12 | 528 | David Williams | 90.00 | Libelle | 14:22:07 | 15:57:02 | 1:34:55 | 92.75 | 146.73 | 304 | — | — | — | — | — | — | ||
| 13 | 345 | Richard Kalin | 110.00 | DG800A | 14:19:54 | 15:35:39 | 1:15:45 | 92.42 | 116.68 | 302 | — | — | — | — | — | — | ||
| 14 | 46 | Andrew Farr | 109.50 | Ventus2CT46 | 14:05:46 | 15:25:56 | 1:20:10 | 87.77 | 117.28 | 274 | — | — | — | — | — | — | ||
| 15 | K4T | Jamie Steel | 98.00 | LS3-17 | 14:05:23 | 15:37:12 | 1:31:49 | 86.87 | 132.93 | 269 | — | — | — | — | — | — | ||
| 16 | X6 | Steve Kenyon-Roberts | 101.00 | LS6b | 14:13:43 | 15:42:46 | 1:29:03 | 86.54 | 128.43 | 267 | — | — | — | — | — | — | ||
| 17 | 245 | Stewart Reid | 106.00 | LS6-C 17.5 | 14:21:42 | 15:46:10 | 1:24:28 | 86.39 | 121.61 | 266 | — | — | — | — | — | — | ||
| 18 | 666 | Kerby Kerby | 102.50 | Duo Discus WT | 14:05:33 | 15:35:17 | 1:29:44 | 84.45 | 126.30 | 255 | — | — | — | — | — | — | ||
| 19 | X1 | Dougie Wilson | 110.00 | Ventus cxm | 14:05:58 | 15:29:54 | 1:23:56 | 83.41 | 116.68 | 249 | — | — | — | — | — | — | ||
| 20 | 933 | Tony World | 109.00 | Ventus 2ct | 14:05:52 | 15:30:53 | 1:25:01 | 83.19 | 117.88 | 247 | — | — | — | — | — | — | ||
| 21 | 735 | Martin Hardy | 98.00 | Discus B | 14:14:46 | 15:56:40 | 1:41:54 | 78.27 | 132.93 | 220 | — | — | — | — | — | — | ||
| 21 | V5 | Richard Roberts | 98.50 | Discus b | 14:03:40 | 15:45:08 | 1:41:28 | 78.15 | 132.16 | 220 | — | — | — | — | — | — | ||
| 21 | KM | Kenny Mcphee | 111.00 | ASG 29 | 14:01:50 | 15:31:22 | 1:29:32 | 77.41 | 115.51 | 220 | — | — | — | — | — | — | ||
| 21 | KGM | Luke Alexandre | 95.00 | Pegase 101A | 14:19:46 | 16:20:58 | 2:01:12 | 68.20 | 137.77 | 220 | — | — | — | — | — | — | ||
| 21 | L7 | Neil Croxford | 100.00 | Ls8 | 14:09:07 | 16:03:38 | 1:54:31 | 68.06 | 129.90 | 220 | — | — | — | — | — | — | ||
| 21 | 114 | Max Miller | 101.00 | LS6 | 14:23:27 | 16:45:06 | 2:21:39 | 54.40 | 128.43 | 220 | — | — | — | — | — | — | ||
| 27 | 20B | Alexander Cooper | 98.00 | ASW20B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | KPO | Alistair Emson | 102.50 | Duo Discus XT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | W | Bill Inglis | 111.00 | Antares 18T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | KPE | Gibson O'Keefe | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | 61 | Edkins Jeynes | 109.00 | Arcus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | EMG | Philip Challans | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | LYE | Tim Martin | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
J50 — Exceeding maximum start height in 2 minutes prior to start (6293ft) — 10 pts