Overall Standings — after Day 3 (27 Jun 2026)

Pos.CNPilotClubGliderHcapTotal Points
1 M1 Matt Waters LS4 96.00 898
2 LS4 Alison Mulder LS4a 96.00 859
3 528 David Williams Libelle 90.00 851
4 196 Jordan Johnson ASW20 98.00 844
5 XSH David Crimmins DG 800B 110.00 827
6 46 Andrew Farr Ventus2CT46 109.50 805
7 DUO Allan wallace Duo Discus XT 102.50 789
8 KM Kenny Mcphee ASG 29 111.00 780
9 345 Richard Kalin DG800A 110.00 773
10 X1 Dougie Wilson Ventus cxm 110.00 751
11 L7 Neil Croxford Ls8 100.00 746
12 J50 Andy Balkwill Janus C 100.00 689
13 K4T Jamie Steel LS3-17 98.00 643
14 X6 Steve Kenyon-Roberts LS6b 101.00 642
15 735 Martin Hardy Discus B 98.00 623
16 W Bill Inglis Antares 18T 111.00 609
17 666 Kerby Kerby Duo Discus WT 102.50 570
18 245 Stewart Reid LS6-C 17.5 106.00 544
19 3D John Tanner Duo Discus 102.00 532
20 V5 Richard Roberts Discus b 98.50 465
21 HGG Christophe Mutricy Std. Cirrus 90.00 450
22 61 Edkins Jeynes Arcus 109.00 368
23 A1 Tony Moulang Arcus 109.00 353
24 264 Greg O'Hagan LS4 96.00 217
25 EMG Philip Challans LS4 96.00 208
26 KPE Gibson O'Keefe Duo Discus 101.00 208
27 60 Alistair Cook Nimbus4DM 115.00 190
28 KPO Alistair Emson Duo Discus XT 102.50 169
29 20B Alexander Cooper ASW20B 98.00 166
30 LYE Tim Martin LS4 96.00 163
31 933 Tony World Ventus 2ct 109.00 156
32 KGM Luke Alexandre Pegase 101A 95.00 46
33 114 Max Miller LS6 101.00 35