Overall Standings — after Day 4 (28 Jun 2026)

Pos.CNPilotClubGliderHcapTotal Points
1 196 Jordan Johnson ASW20 98.00 1295
2 LS4 Alison Mulder LS4a 96.00 1240
3 M1 Matt Waters LS4 96.00 1228
4 XSH David Crimmins DG 800B 110.00 1156
5 528 David Williams Libelle 90.00 1155
6 DUO Allan wallace Duo Discus XT 102.50 1120
7 46 Andrew Farr Ventus2CT46 109.50 1079
8 345 Richard Kalin DG800A 110.00 1075
9 J50 Andy Balkwill Janus C 100.00 1058
10 KM Kenny Mcphee ASG 29 111.00 1000
11 X1 Dougie Wilson Ventus cxm 110.00 1000
12 L7 Neil Croxford Ls8 100.00 966
13 K4T Jamie Steel LS3-17 98.00 912
14 X6 Steve Kenyon-Roberts LS6b 101.00 909
15 3D John Tanner Duo Discus 102.00 876
16 735 Martin Hardy Discus B 98.00 843
17 666 Kerby Kerby Duo Discus WT 102.50 825
18 245 Stewart Reid LS6-C 17.5 106.00 810
19 HGG Christophe Mutricy Std. Cirrus 90.00 793
20 V5 Richard Roberts Discus b 98.50 685
21 A1 Tony Moulang Arcus 109.00 666
22 W Bill Inglis Antares 18T 111.00 609
23 264 Greg O'Hagan LS4 96.00 564
24 60 Alistair Cook Nimbus4DM 115.00 541
25 933 Tony World Ventus 2ct 109.00 403
26 61 Edkins Jeynes Arcus 109.00 368
27 KGM Luke Alexandre Pegase 101A 95.00 266
28 114 Max Miller LS6 101.00 255
29 KPE Gibson O'Keefe Duo Discus 101.00 208
30 EMG Philip Challans LS4 96.00 208
31 KPO Alistair Emson Duo Discus XT 102.50 169
32 20B Alexander Cooper ASW20B 98.00 166
33 LYE Tim Martin LS4 96.00 163