Day 1 — 20 Jun 2026 • 175.5 km • Wind 241°/10 kts • Pts: Spd 0 / Dist 13 Preliminary
Pos CN Pilot Club Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 345 United Kingdom Richard Kalin Trace DG800A 14:59:29 71.40 13 14:59:29 890 58.0 68.76 71.40
1 46 United Kingdom Andrew Farr Trace Ventus2CT46 14:59:13 68.24 13 14:59:13 964 75.6 65.65 68.24
3 KM United Kingdom Kenny Mcphee Trace ASG 29 14:56:28 62.01 11 14:56:28 999 117.0 61.03 62.01
4 3D United Kingdom John Tanner Trace Duo Discus 14:56:59 45.00 8 14:56:59 161 40.2 42.33 45.00
5 60 United Kingdom Alistair Cook Trace Nimbus 4DM 14:56:35 38.37 7 14:56:35 999 96.4 41.24 38.37
6 X6 United Kingdom Steve Kenyon-Roberts Trace LS6b 15:05:37 32.48 6 15:05:37 103 13.1 30.75 32.48
6 W United Kingdom Bill Inglis Trace Antares 18T 15:01:16 31.37 6 15:01:16 999 145.4 32.53 31.37
8 61 United Kingdom Edkins & Jeynes Trace Arcus 15:00:31 28.21 5 15:00:31 627 124.1 28.69 28.21
8 A1 United Kingdom Tony Moulang Trace Arcus 15:03:44 26.16 5 15:03:44 999 144.5 26.61 26.16
10 KPE United Kingdom Gibson & O'Keefe Trace Duo Discus 15:04:45 19.26 4 15:04:45 300 20.7 18.05 19.26
11 933 United Kingdom Tony World Trace Ventus 2ct 15:05:21 19.04 3 15:05:21 999 95.0 19.36 19.04
11 HGG United Kingdom Christophe Mutricy Trace Std. Cirrus 15:07:20 18.66 3 15:07:20 42 21.0 15.43 18.66
11 264 United Kingdom Greg O'Hagan Trace LS4 15:05:27 18.34 3 15:05:27 566 86.3 16.26 18.34
11 DUO United Kingdom Allan wallace Trace Duo Discus 14:57:39 17.08 3 14:57:39 940 137.8 16.26 17.08
11 LS4 United Kingdom Alison Mulder Trace LS4a 15:06:28 16.83 3 15:06:28 999 13.1 14.93 16.83
11 KPO United Kingdom Alistair Emson Trace Duo Discus XT 15:05:47 14.23 3 15:05:47 964 173.5 13.55 14.23
17 J50 United Kingdom Andy Balkwill Trace Janus c (retractable) 15:02:50 13.42 2 15:02:50 225 57.3 12.44 13.42
17 666 United Kingdom Kerby Kerby Trace Duo discus wt 15:03:30 13.33 2 15:03:30 860 86.9 12.69 13.33
19 V5 United Kingdom Richard Roberts Trace Discus b 14:58:58 5.49 1 14:58:58 230 7.1 5.01 5.49
19 M1 United Kingdom Matt Waters Trace LS4 14:59:08 4.56 1 14:59:08 0.0 4.05 4.56
19 X1 United Kingdom Dougie Wilson Trace Ventus cxm 15:08:42 4.41 1 15:08:42 999 217.6 4.53 4.41
22 L7 United Kingdom Neil Croxford Trace LS8 15:23:10 0.16 15:23:10 559 77.6 0.15 0.16
22 245 United Kingdom Stewart Reid Trace LS6-C 17.5 15:12:31 0.14 15:12:31 72 7.2 0.13 0.14
22 528 United Kingdom David Williams Trace Libelle
22 KGM United Kingdom Luke Alexandre Trace Pegase 101a
22 LYE United Kingdom Tim Martin Trace LS4
22 196 United Kingdom Jordan Johnson Trace Asw20
22 XSH United Kingdom David Crimmins Trace DG800B
22 EMG United Kingdom Philip Challans Trace LS4
22 K4T United Kingdom Jamie Steel Trace LS3-17
22 20B United Kingdom Alexander Cooper Trace ASW20B
22 735 United Kingdom Martin Hardy Trace Discus b
33 114 United Kingdom Max Miller LS6 -500
114 — Admin — 500 pts