Booker Regionals 2008 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z12 | Jim White | BOOKER | 104.00 | ASW 27 | 14:19:08 | 16:16:02 | 1:56:54 | 69.76 | 135.92 | 288 | — | — | — | — | — | — | |
| 2 | 370 | Denis Campbell | BOOKER | 110.00 | Ventus 2cxt | 14:50:43 | 17:06:16 | 2:15:33 | 56.02 | 126.56 | 284 | — | — | — | — | — | — | |
| 3 | T6 | Jon Gatfield | BOOKER | 104.00 | ASW 27 | 16:18:53 | — | — | — | 78.50 | 158 | — | — | — | — | — | — | |
| 4 | 732 | Gary Nuttall | BOOKER | 92.00 | Std Jantar | 16:02:36 | — | — | — | 71.50 | 144 | — | — | — | — | — | — | |
| 5 | EN | Nils Wedi | BOOKER | 96.00 | LS 4 | 16:01:12 | — | — | — | 68.14 | 137 | — | — | — | — | — | — | |
| 6 | 949 | Geoff Lyons | BOOKER | 101.00 | LS 6 | 16:26:23 | — | — | — | 64.57 | 130 | — | — | — | — | — | — | |
| 7 | WD | Shack Roberts | BOOKER | 98.00 | Discus | 16:38:41 | — | — | — | 60.38 | 122 | — | — | — | — | — | — | |
| 8 | JDV | Steve Williams | BOOKER | 97.00 | DG 303 | 16:24:59 | — | — | — | 50.68 | 102 | — | — | — | — | — | — | |
| 9 | A9 | Glen Alison | BOOKER | 104.00 | Ventus 2b | 16:53:30 | — | — | — | 44.77 | 90 | — | — | — | — | — | — | |
| 10 | CH | Hannah Hay | BOOKER | 96.00 | LS 4 | 16:19:12 | — | — | — | 14.15 | 29 | — | — | — | — | — | — | |
| 11 | K4 | Andy Betteley | BOOKER | 104.00 | Ventus 2a | 15:39:27 | — | — | — | 2.73 | 5 | — | — | — | — | — | — | |
| 12 | 161 | Jan Byass | BOOKER | 100.00 | LS 8 | 15:54:11 | — | — | — | 0.61 | 1 | — | — | — | — | — | — | |
| 12 | FUN | William Parker | BOOKER | 103.00 | ASW 20c | 16:17:29 | — | — | — | 0.47 | 1 | — | — | — | — | — | — | |
| 14 | 114 | Tony Hughes | BOOKER | 101.00 | LS 6 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 14 | 279 | Bob Jenkins | BOOKER | 96.00 | LS 4 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | 2A | Matt Cook | BOOKER | 100.00 | discus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 14 | JTU | Mike Perley | BOOKER | 101.00 | Duo Discus T | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 14 | 325 | Wayne Aspland | BOOKER | 100.00 | LS8 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 14 | 971 | Phil Cumming | BOOKER | 93.00 | ASW 19 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | 246 | Brian Forrest | BOOKER | 97.00 | LS 7 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 14 | GA | Geoff Tabbner | BOOKER | 101.00 | Ventus bT | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | 580 | Ben Crook | CHALLOCK | 93.00 | ASW 19b | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | Z3 | Tim Scott | BOOKER | 104.00 | asw 27 | — | — | — | — | — | 0 | — | — | — | — | — | — |
Z12 — Airspace — 9 pts