Booker Regionals 2008 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z12 | Jim White | BOOKER | 104.00 | ASW 27 | 12:54:58 | 16:30:36 | 3:35:38 | 85.05 | 305.66 | 875 | — | — | — | — | — | — | |
| 2 | 370 | Denis Campbell | BOOKER | 110.00 | Ventus 2cxt | 13:13:54 | 16:44:01 | 3:30:07 | 82.22 | 287.94 | 841 | — | — | — | — | — | — | |
| 3 | JTU | Mike Perley | BOOKER | 101.00 | Duo Discus T | 12:36:52 | 16:32:10 | 3:55:18 | 80.42 | 315.38 | 820 | — | — | — | — | — | — | |
| 4 | K4 | Andy Betteley | BOOKER | 104.00 | Ventus 2a | 12:36:54 | 16:31:45 | 3:54:51 | 78.09 | 305.66 | 792 | — | — | — | — | — | — | |
| 5 | A9 | Glen Alison | BOOKER | 104.00 | Ventus 2b | 12:32:22 | 16:33:53 | 4:01:31 | 75.93 | 305.66 | 766 | — | — | — | — | — | — | |
| 6 | GA | Geoff Tabbner | BOOKER | 101.00 | Ventus bT | 12:25:10 | 16:35:27 | 4:10:17 | 75.61 | 315.38 | 762 | — | — | — | — | — | — | |
| 7 | 325 | Wayne Aspland | BOOKER | 100.00 | LS8 | 12:25:04 | 16:39:26 | 4:14:22 | 75.19 | 318.77 | 758 | — | — | — | — | — | — | |
| 8 | T6 | Jon Gatfield | BOOKER | 104.00 | ASW 27 | 13:30:00 | 17:53:27 | 4:23:27 | 69.61 | 305.66 | 691 | — | — | — | — | — | — | |
| 9 | WD | Shack Roberts | BOOKER | 98.00 | Discus | 12:31:06 | 17:19:14 | 4:48:08 | 67.84 | 325.76 | 670 | — | — | — | — | — | — | |
| 10 | 949 | Geoff Lyons | BOOKER | 101.00 | LS 6 | 12:54:11 | 17:47:45 | 4:53:34 | 64.46 | 315.38 | 630 | — | — | — | — | — | — | |
| 11 | 114 | Tony Hughes | BOOKER | 101.00 | LS 6 | 12:18:07 | 17:14:27 | 4:56:20 | 63.86 | 315.38 | 622 | — | — | — | — | — | — | |
| 12 | EN | Nils Wedi | BOOKER | 96.00 | LS 4 | 12:39:30 | — | — | — | 323.66 | 534 | — | — | — | — | — | — | |
| HC | 246 | Brian Forrest | BOOKER | 97.00 | LS 7 | 12:36:51 | — | — | — | 268.52 | 443 | — | — | — | — | — | — | |
| HC | 580 | Ben Crook | CHALLOCK | 93.00 | ASW 19b | 13:48:38 | — | — | — | 174.50 | 288 | — | — | — | — | — | — | |
| 13 | 971 | Phil Cumming | BOOKER | 93.00 | ASW 19 | 12:33:34 | — | — | — | 173.21 | 286 | — | — | — | — | — | — | |
| 14 | 279 | Bob Jenkins | BOOKER | 96.00 | LS 4 | 14:56:20 | — | — | — | 152.04 | 222 | — | — | — | — | — | — | |
| 15 | 161 | Jan Byass | BOOKER | 100.00 | LS 8 | 12:24:19 | — | — | — | 67.50 | 111 | — | — | — | — | — | — | |
| 16 | 732 | Gary Nuttall | BOOKER | 92.00 | Std Jantar | 12:38:09 | — | — | — | 25.87 | 43 | — | — | — | — | — | — | |
| 17 | JDV | Steve Williams | BOOKER | 97.00 | DG 303 | 12:36:43 | — | — | — | 23.37 | 39 | — | — | — | — | — | — | |
| 18 | CH | Hannah Hay | BOOKER | 96.00 | LS 4 | 12:29:43 | — | — | — | 21.86 | 36 | — | — | — | — | — | — | |
| 19 | FUN | William Parker | BOOKER | 103.00 | ASW 20c | 12:19:38 | — | — | — | 18.60 | 31 | — | — | — | — | — | — | |
| HC | Z3 | Tim Scott | BOOKER | 104.00 | asw 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | 2A | Matt Cook | BOOKER | 100.00 | discus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — |
279 — P1:-BS — 29 pts