Booker Regionals 2008 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Denis Campbell | BOOKER | 110.00 | Ventus 2cxt | 14:50:35 | 16:32:32 | 1:41:57 | 56.64 | 96.24 | 271 | — | — | — | — | — | — | |
| 2 | JTU | Mike Perley | BOOKER | 101.00 | Duo Discus T | 14:58:21 | 16:53:21 | 1:55:00 | 54.76 | 104.96 | 263 | — | — | — | — | — | — | |
| 3 | 325 | Wayne Aspland | BOOKER | 100.00 | LS8 | 14:56:02 | 16:52:56 | 1:56:54 | 54.42 | 106.03 | 262 | — | — | — | — | — | — | |
| 4 | GA | Geoff Tabbner | BOOKER | 101.00 | Ventus bT | 14:52:55 | 16:54:15 | 2:01:20 | 51.91 | 104.96 | 252 | — | — | — | — | — | — | |
| 5 | T6 | Jon Gatfield | BOOKER | 104.00 | ASW 27 | 14:52:37 | 16:52:42 | 2:00:05 | 50.91 | 101.89 | 248 | — | — | — | — | — | — | |
| 6 | EN | Nils Wedi | BOOKER | 96.00 | LS 4 | 14:48:24 | 17:04:22 | 2:15:58 | 48.78 | 110.53 | 239 | — | — | — | — | — | — | |
| 7 | FUN | William Parker | BOOKER | 103.00 | ASW 20c | 14:54:49 | 17:08:31 | 2:13:42 | 46.17 | 102.89 | 229 | — | — | — | — | — | — | |
| HC | 580 | Ben Crook | CHALLOCK | 93.00 | ASW 19b | 14:55:01 | 17:35:44 | 2:40:43 | 42.62 | 114.17 | 214 | — | — | — | — | — | — | |
| 8 | Z12 | Jim White | BOOKER | 104.00 | ASW 27 | 16:07:46 | 17:56:32 | 1:48:46 | 56.20 | 101.89 | 201 | — | — | — | — | — | — | |
| 9 | 949 | Geoff Lyons | BOOKER | 101.00 | LS 6 | 15:41:00 | — | — | — | 64.38 | 113 | — | — | — | — | — | — | |
| 10 | CH | Hannah Hay | BOOKER | 96.00 | LS 4 | 14:52:45 | — | — | — | 37.50 | 66 | — | — | — | — | — | — | |
| 11 | WD | Shack Roberts | BOOKER | 98.00 | Discus | 14:53:06 | — | — | — | 25.82 | 45 | — | — | — | — | — | — | |
| 12 | JDV | Steve Williams | BOOKER | 97.00 | DG 303 | 14:50:27 | — | — | — | 23.03 | 41 | — | — | — | — | — | — | |
| 13 | K4 | Andy Betteley | BOOKER | 104.00 | Ventus 2a | 14:52:29 | — | — | — | 18.63 | 33 | — | — | — | — | — | — | |
| 14 | 114 | Tony Hughes | BOOKER | 101.00 | LS 6 | 14:50:58 | — | — | — | 18.22 | 23 | — | — | — | — | — | — | |
| 15 | 732 | Gary Nuttall | BOOKER | 92.00 | Std Jantar | 14:51:32 | — | — | — | 12.18 | 21 | — | — | — | — | — | — | |
| 16 | 279 | Bob Jenkins | BOOKER | 96.00 | LS 4 | 14:54:20 | — | — | — | 9.42 | 17 | — | — | — | — | — | — | |
| 17 | 161 | Jan Byass | BOOKER | 100.00 | LS 8 | 14:55:19 | — | — | — | 6.67 | 12 | — | — | — | — | — | — | |
| 18 | A9 | Glen Alison | BOOKER | 104.00 | Ventus 2b | 15:30:21 | — | — | — | 6.84 | 4 | — | — | — | — | — | — | |
| HC | 2A | Matt Cook | BOOKER | 100.00 | discus 2a | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | 246 | Brian Forrest | BOOKER | 97.00 | LS 7 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 19 | 971 | Phil Cumming | BOOKER | 93.00 | ASW 19 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | Z3 | Tim Scott | BOOKER | 104.00 | asw 27 | — | — | — | — | — | 0 | — | — | — | — | — | — |
Z12 — — 68 pts
114 — — 9 pts
A9 — — 8 pts