Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 T6 Jon Gatfield BOOKER ASW 27 104.00 2484
2 370 Denis Campbell BOOKER Ventus 2cT/18m 110.00 2405
3 J1M Jim White BOOKER ASW27 104.00 2245
4 315 Matt Caunt BOOKER Duo Discus 101.00 2230
5 949 Geoff Lyons BOOKER LS 6/18m 107.00 2202
6 EN Nils Wedi BOOKER LS 4 96.00 2032
7 161 Jan Byass BOOKER LS 8 100.00 1909
8 114 Tony Hughes BOOKER LS 6 101.00 1601
9 GA Geoff Tabbner BOOKER Ventus bT 16.6m 104.00 1421
HC z3 Tim Scott ASW 27 104.00 1227
10 A9 Glen Alison BOOKER Ventus 2 104.00 853
11 MH Willian Parker BOOKER Discus W 99.00 834
12 208 Jim Pengelly BOOKER Discus bT 98.00 815
13 732 Gary Nuttall BOOKER Std Jantar 92.00 668
14 JDV Steve Williams BOOKER DG 303 97.00 647
15 607 John Herman BOOKER LS 6/17.5m 106.00 -5