Overall Standings — after Day 1 (12 Jul 2009)

Pos.CNPilotClubGliderHcapTotal Points
1 370 Denis Campbell BOOKER Ventus 2cT/18m 110.00 582
2 315 Matt Caunt BOOKER Duo Discus 101.00 582
3 J1M Jim White BOOKER ASW27 104.00 578
HC z3 Tim Scott ASW 27 104.00 540
4 949 Geoff Lyons BOOKER LS 6/18m 107.00 521
5 EN Nils Wedi BOOKER LS 4 96.00 455
6 T6 Jon Gatfield BOOKER ASW 27 104.00 454
7 208 Jim Pengelly BOOKER Discus bT 98.00 126
8 A9 Glen Alison BOOKER Ventus 2 104.00 86
9 114 Tony Hughes BOOKER LS 6 101.00 65
10 MH Willian Parker BOOKER Discus W 99.00 60
11 GA Geoff Tabbner BOOKER Ventus bT 16.6m 104.00 7
12 732 Gary Nuttall BOOKER Std Jantar 92.00 5
13 JDV Steve Williams BOOKER DG 303 97.00 2
14 161 Jan Byass BOOKER LS 8 100.00 0
15 607 John Herman BOOKER LS 6/17.5m 106.00 -5