Booker Regionals 2010 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T6 | Jon Scott | BGC | 104.00 | ASW 27 | 14:06:47 | 17:22:26 | 3:15:39 | 89.58 | 292.12 | 1000 | — | — | — | — | — | — | |
| 2 | J1M | Jim White | BGC | 104.00 | ASW 27 | 13:56:40 | 17:24:37 | 3:27:57 | 86.24 | 298.90 | 938 | — | — | — | — | — | — | |
| 3 | 370 | Denis Campbell | BGC | 110.00 | Ventus 2cx (18m) | 14:13:54 | 17:25:34 | 3:11:40 | 83.54 | 266.87 | 888 | — | — | — | — | — | — | |
| 4 | 325 | Wayne Aspland | BGC | 100.00 | LS 8 | 14:05:33 | 17:29:32 | 3:23:59 | 79.90 | 271.63 | 820 | — | — | — | — | — | — | |
| 5 | 949 | Geoff Lyons | BGC | 107.00 | LS 6 (18m) | 13:55:58 | 17:20:21 | 3:24:23 | 79.33 | 270.22 | 809 | — | — | — | — | — | — | |
| HC | A9 | Shack Alison | BGC | 104.00 | Ventus 2 | 14:21:47 | 17:43:00 | 3:21:13 | 79.09 | 265.22 | 805 | — | — | — | — | — | — | |
| 6 | EN | Nils Wedi | BGC | 96.00 | LS 4 | 14:06:36 | 17:13:42 | 3:07:06 | 77.10 | 240.44 | 768 | — | — | — | — | — | — | |
| 7 | GA | Geoff Tabbner | BGC | 101.00 | Ventus bT (15m) | 14:46:43 | 18:14:20 | 3:27:37 | 70.83 | 245.09 | 651 | — | — | — | — | — | — | |
| HC | 315 | David Caunt | BGC | 101.00 | Duo Discus | 13:49:09 | 16:46:56 | 2:57:47 | 69.28 | 207.84 | 622 | — | — | — | — | — | — | |
| 8 | LC | William Parker | BGC | 98.00 | Discus B | 13:49:39 | 17:13:54 | 3:24:15 | 68.87 | 234.46 | 615 | — | — | — | — | — | — | |
| 9 | 580 | Ben Crook | BGC | 93.00 | ASW 19 | 14:06:28 | 17:43:54 | 3:37:26 | 65.06 | 235.77 | 544 | — | — | — | — | — | — | |
| 10 | JH | John Williams | BGC | 107.00 | LS 6 (18m) | 13:51:53 | 17:13:45 | 3:21:52 | 63.20 | 212.64 | 509 | — | — | — | — | — | — | |
| 11 | 208 | Jim Pengelly | BGC | 98.00 | Discus bT | 14:06:40 | — | — | — | 181.50 | 270 | — | — | — | — | — | — | |
| HC | 279 | Bob Smith | BGC | 96.00 | LS 4 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | Z3 | Tim Scott | BGC | 104.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| HC | 161 | Jan McCoshim | BGC | 100.00 | LS 8 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 12 | 987 | Yan Clave | BGC | 95.00 | Pegase | 14:16:40 | — | — | — | 148.28 | -280 | — | — | — | — | — | — |
987 — Missed zone TP2, AS Day DQ — 500 pts