Overall Standings — after Day 3 (30 Jun 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 SL Stuart Law WINDRUSHERS ls 4a 97.00 2357
2 J1M Jim White Booker ASW 27 104.00 2160
3 370 Denis Campbell BOOKER Ventus 2cxt 110.00 2046
4 J34 Ayala Truelove LASHAM std. libelle 89.00 2042
5 161 Jan McCoshim BOOKER ls 8 100.00 1845
6 325 Wayne Aspland BOOKER LS 8 100.00 1822
7 949 Geoff Lyons BOOKER LS 6/18m 107.00 1796
8 SG9 John Otty BOOKER ASG 29 104.00 1657
9 279 Robert Smith BOOKER LS 4 96.00 1653
10 LC William Parker BOOKER Discus B 98.00 1647
11 RV Julian Hitchcock SOUTHDOWN DG 1000m 102.00 1614
HC Z3 Tim Scott Booker asg 29 104.00 1507
12 EN Nils Wedi BOOKER LS 4 96.00 1497
13 KV Nick Jennings BOOKER LS 8-18 106.00 1382
14 319 George Hunter BOOKER ASW 19b 93.00 988
HC V66 Steve Williams Booker Ventus 2cT/18m 110.00 627
15 944 Ashley Birkbeck BOOKER LS 7wl 97.50 583
16 Y2 Simon Vardigans BOOKER Discus BT 98.00 451
17 CEH Robert Kehr BOOKER Wassmer Super Javelot 72.00 165
18 AJ Alan Johnstone BOOKER ASH 26 110.00 0
19 118 Jane Moore BOOKER Pegase 95.00 0