Booker2019 — Open
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Dennis Campbell | Booker | 110.00 | Ventus 2cxt 18m | 13:42:42 | 16:12:40 | 2:29:58 | 114.95 | 287.30 | 1000 | — | — | — | — | — | — | |
| 2 | EN | Nils Wedi | Booker | 96.00 | LS 4 | 13:43:07 | 16:27:24 | 2:44:17 | 104.93 | 287.30 | 825 | — | — | — | — | — | — | |
| 3 | J1M | Jim White | Booker | 104.00 | ASW 27 | 13:37:09 | 16:27:12 | 2:50:03 | 101.37 | 287.30 | 764 | — | — | — | — | — | — | |
| 4 | 319 | Howard Joseph | Booker | 93.00 | ASW 19 | 13:54:04 | 16:52:14 | 2:58:10 | 96.75 | 287.30 | 683 | — | — | — | — | — | — | |
| 5 | SG9 | John Otty | Booker | 111.00 | ASG 29/18m | 13:40:50 | 16:39:27 | 2:58:37 | 96.51 | 287.30 | 679 | — | — | — | — | — | — | |
| 6 | 161 | McCoshim Byass | 100.00 | LS 8 | 13:47:37 | 16:48:09 | 3:00:32 | 95.48 | 287.30 | 661 | — | — | — | — | — | — | ||
| HC | MM | Mike Mee | Booker | 104.00 | ASW 27 | 13:48:42 | 16:50:54 | 3:02:12 | 94.61 | 287.30 | 646 | — | — | — | — | — | — | |
| 7 | 949 | Geoff Lyons | Booker | 107.00 | LS6c-18 | 13:40:24 | 16:52:31 | 3:12:07 | 89.73 | 287.30 | 561 | — | — | — | — | — | — | |
| 8 | 537 | George Darby | Booker | 96.00 | PIK 20 D | 13:43:19 | 16:57:05 | 3:13:46 | 88.96 | 287.30 | 548 | — | — | — | — | — | — | |
| 9 | HA | Steve Williams | Booker | 110.00 | Ventus 2c/18m | 13:43:34 | 17:00:01 | 3:16:27 | 87.75 | 287.30 | 527 | — | — | — | — | — | — | |
| 10 | LTY | Jeremy Gilbey | Booker | 110.00 | HPH 304 Shark | 13:37:42 | 16:57:29 | 3:19:47 | 86.28 | 287.30 | 501 | — | — | — | — | — | — | |
| 11 | 944 | Ashley Birkbeck | Booker | 97.50 | LS 7 WL | 13:43:49 | 16:57:21 | 3:13:32 | 89.07 | 287.30 | 500 | — | — | — | — | — | — | |
| HC | LC | William Parker | Booker | 98.00 | Discus B | 13:40:15 | 17:05:15 | 3:25:00 | 84.09 | 287.30 | 463 | — | — | — | — | — | — | |
| HC | KSM | Nick Hoare | Booker | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 12 | T4 | Bob Smith | Booker | 104.00 | ASW 27 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 12 | Z1 | George Hunter | 100.00 | ASW 28 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
944 — TP3 — 50 pts