Booker2021 — Open
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Denis Campbell | 110.00 | Ventus 2cxt | 14:00:07 | 16:57:42 | 2:57:35 | 86.20 | 255.13 | 17 | — | — | — | — | — | — | ||
| 2 | 944 | Ashley Birkbeck | 97.50 | LS 7 | 14:05:43 | 17:39:12 | 3:33:29 | 71.70 | 255.13 | 15 | — | — | — | — | — | — | ||
| 3 | HJ | Howard Joseph | 110.00 | Ventus 2cxt | 14:04:19 | 18:01:15 | 3:56:56 | 64.61 | 255.13 | 14 | — | — | — | — | — | — | ||
| 4 | SG9 | John Otty | 111.00 | ASG 29e/18 | 14:13:19 | — | — | — | 228.11 | 13 | — | — | — | — | — | — | ||
| 5 | EN | Nils Wedi | 96.00 | LS 4 | 14:18:24 | — | — | — | 213.34 | 12 | — | — | — | — | — | — | ||
| 6 | V66 | Paul Field | 110.00 | Ventus 2ct/15m | 14:34:11 | — | — | — | 211.40 | 11 | — | — | — | — | — | — | ||
| 7 | LC | William Parker | 98.00 | Discus | 13:53:36 | — | — | — | 202.05 | 10 | — | — | — | — | — | — | ||
| 8 | LTY | Jeremy Gilbey | 109.00 | HP304SFES | 14:07:35 | — | — | — | 200.95 | 9 | — | — | — | — | — | — | ||
| 9 | 949 | Geoff Lyons | 107.00 | LS 6/18m | 13:56:59 | — | — | — | 230.87 | 8 | — | — | — | — | — | — | ||
| 10 | JJL | Richard Lever | 93.00 | ASW 19 | 13:38:49 | — | — | — | 108.91 | 7 | — | — | — | — | — | — | ||
| 11 | HA | Steve Williams | 110.00 | Ventus 2 | 13:51:50 | — | — | — | 226.24 | 6 | — | — | — | — | — | — | ||
| 12 | 161 | Jan McCoshim | 100.00 | LS 8/15m | 14:07:49 | — | — | — | 193.40 | 4 | — | — | — | — | — | — | ||
| 12 | 318 | Zeljko Livancic | 92.00 | PegaseClub | 14:08:19 | — | — | — | 69.23 | 4 | — | — | — | — | — | — | ||
| 14 | LB | Luke Bishop | 106.00 | Nimbus 2B | 14:01:19 | — | — | — | 67.15 | 3 | — | — | — | — | — | — | ||
| 15 | 429 | Rob Hines | 89.00 | std.Libelle | 13:34:02 | — | — | — | 14.88 | 2 | — | — | — | — | — | — | ||
| 16 | JDV | Mark Lavender | 97.00 | DG 303 | 14:45:40 | — | — | — | 7.88 | 1 | — | — | — | — | — | — | ||
| 17 | Z3 | Tim Scott | 105.00 | ASG 29 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 17 | FI | Richard Crockett | 106.00 | ASW 28e/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 315 | White Other | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 17 | 319 | AN Other | 93.00 | ASW 19 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
949 — a 5 — 5 pts
HA — a 5 — 5 pts
161 — a 1 — 1 pts