Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 841 Graham Drury ASW 27 104.00 2171
2 64 Phil Jeffery Ventus 3 111.50 2147
3 W8 Robert Welford ASG 29 111.00 2114
4 MB Richard Maskell ASW 27 104.00 2090
5 LA Mark Lawrence-Jones Discus bW 98.50 1883
6 M25 Colin Smithers ASH 25E 114.00 1804
7 28 Paul Ruskin HPH 304 Shark 110.00 1697
8 JR Richard Maisonpierre Ventus 2cxt 110.00 1646
9 751 Atkin Watson ASW 20CW 100.50 1630
10 871 Andy Beatty Duo Discus T 101.00 1523
11 700 Wendy Head ASW 27 104.00 1449
12 SF Holswilder Murdoch HPH 304 Shark 110.00 1331
13 T2 Terry Slater Duo Discus XLT 102.00 1328
14 HGV Mark Robinson DG 500 22m 104.00 1104
15 952 Bruce Porteous LS 7 97.00 1057
17 7R Juylian Bayford LS 7 WL 97.50 973
18 B2 Belcher Brickwood HPH 304 Shark 110.00 869
19 644 Cownden Davies ASW 28E/18m 106.00 832
20 196 Peter Joslin ASW 20BW 100.50 716
21 263 Rhod Turner Std. Libelle 89.00 640
21 ZEN Iain Baker Antares E 114.00 640
23 486 David Tew LS 6/18m 107.00 616
24 JIB Stephen Gibson Silent 2 94.00 512
25 W19 Steve Edwards ASW 19 93.00 497
26 SJ Chris Lewis HPH 304 Shark 101.00 220
27 693 Martin Whitehead Discus 98.00 1
28 R2B Rebecca Bryan HPH 304 Shark eS 110.00 0