Overall Standings — after Day 1 (12 Aug 2019)

Pos.CNPilotClubGliderHcapTotal Points
1 28 Paul Ruskin HPH 304 Shark 110.00 361
2 841 Graham Drury ASW 27 104.00 354
3 W8 Robert Welford ASG 29 111.00 351
4 751 Atkin Watson ASW 20CW 100.50 342
5 LA Mark Lawrence-Jones Discus bW 98.50 212
6 B2 Belcher Brickwood HPH 304 Shark 110.00 152
7 MB Richard Maskell ASW 27 104.00 116
8 M25 Colin Smithers ASH 25E 114.00 60
9 SF Holswilder Murdoch HPH 304 Shark 110.00 56
10 871 Andy Beatty Duo Discus T 101.00 49
11 196 Peter Joslin ASW 20BW 100.50 43
12 JIB Stephen Gibson Silent 2 94.00 38
13 64 Phil Jeffery Ventus 3 111.50 33
14 HGV Mark Robinson DG 500 22m 104.00 25
15 644 Cownden Davies ASW 28E/18m 106.00 21
16 952 Bruce Porteous LS 7 97.00 18
17 263 Rhod Turner Std. Libelle 89.00 15
18 7R Juylian Bayford LS 7 WL 97.50 13
19 700 Wendy Head ASW 27 104.00 13
20 W19 Steve Edwards ASW 19 93.00 10
21 ZEN Iain Baker Antares E 114.00 0
22 693 Martin Whitehead Discus 98.00 0
23 R2B Rebecca Bryan HPH 304 Shark eS 110.00 0
24 JR Richard Maisonpierre Ventus 2cxt 110.00 0
25 T2 Terry Slater Duo Discus XLT 102.00 0
26 SJ Chris Lewis HPH 304 Shark 101.00 0
27 486 David Tew LS 6/18m 107.00 0