Overall Standings — after Day 3 (15 Aug 2019)

Pos.CNPilotClubGliderHcapTotal Points
1 841 Graham Drury ASW 27 104.00 1541
2 MB Richard Maskell ASW 27 104.00 1517
3 W8 Robert Welford ASG 29 111.00 1515
4 751 Atkin Watson ASW 20CW 100.50 1471
5 64 Phil Jeffery Ventus 3 111.50 1408
6 LA Mark Lawrence-Jones Discus bW 98.50 1408
7 SF Holswilder Murdoch HPH 304 Shark 110.00 1308
8 28 Paul Ruskin HPH 304 Shark 110.00 1286
9 M25 Colin Smithers ASH 25E 114.00 1135
10 952 Bruce Porteous LS 7 97.00 1057
11 871 Andy Beatty Duo Discus T 101.00 1025
12 HGV Mark Robinson DG 500 22m 104.00 1017
13 JR Richard Maisonpierre Ventus 2cxt 110.00 983
14 T2 Terry Slater Duo Discus XLT 102.00 960
15 644 Cownden Davies ASW 28E/18m 106.00 832
16 7R Juylian Bayford LS 7 WL 97.50 822
17 196 Peter Joslin ASW 20BW 100.50 716
18 700 Wendy Head ASW 27 104.00 697
19 B2 Belcher Brickwood HPH 304 Shark 110.00 654
20 ZEN Iain Baker Antares E 114.00 640
21 486 David Tew LS 6/18m 107.00 616
22 263 Rhod Turner Std. Libelle 89.00 614
23 JIB Stephen Gibson Silent 2 94.00 478
24 W19 Steve Edwards ASW 19 93.00 450
25 693 Martin Whitehead Discus 98.00 1
26 SJ Chris Lewis HPH 304 Shark 101.00 0
27 R2B Rebecca Bryan HPH 304 Shark eS 110.00 0