Overall Standings — after Day 4 (17 Aug 2019)

Pos.CNPilotClubGliderHcapTotal Points
1 MB Richard Maskell ASW 27 104.00 1976
2 841 Graham Drury ASW 27 104.00 1953
3 W8 Robert Welford ASG 29 111.00 1912
4 64 Phil Jeffery Ventus 3 111.50 1897
5 LA Mark Lawrence-Jones Discus bW 98.50 1780
6 28 Paul Ruskin HPH 304 Shark 110.00 1697
7 751 Atkin Watson ASW 20CW 100.50 1630
8 M25 Colin Smithers ASH 25E 114.00 1620
9 871 Andy Beatty Duo Discus T 101.00 1498
10 JR Richard Maisonpierre Ventus 2cxt 110.00 1434
11 SF Holswilder Murdoch HPH 304 Shark 110.00 1331
12 700 Wendy Head ASW 27 104.00 1241
13 T2 Terry Slater Duo Discus XLT 102.00 1113
14 HGV Mark Robinson DG 500 22m 104.00 1104
15 952 Bruce Porteous LS 7 97.00 1057
16 644 Cownden Davies ASW 28E/18m 106.00 832
17 7R Juylian Bayford LS 7 WL 97.50 831
18 196 Peter Joslin ASW 20BW 100.50 716
19 B2 Belcher Brickwood HPH 304 Shark 110.00 685
20 ZEN Iain Baker Antares E 114.00 640
21 263 Rhod Turner Std. Libelle 89.00 640
22 486 David Tew LS 6/18m 107.00 616
23 W19 Steve Edwards ASW 19 93.00 489
24 JIB Stephen Gibson Silent 2 94.00 478
25 693 Martin Whitehead Discus 98.00 1
26 SJ Chris Lewis HPH 304 Shark 101.00 0
27 R2B Rebecca Bryan HPH 304 Shark eS 110.00 0