Cambridge Cloud Rally 2024 Gransden Lodge 2024 — Racer
← Cambridge Cloud Rally 2024 Gransden Lodge 2024 | Task | Overall Standings | Funster Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Paul Ruskin | 110.00 | HpH 304 S Shark | 14:08:18 | 15:41:10 | 1:32:52 | 95.24 | 147.41 | 619 | — | — | — | — | — | — | ||
| 2 | XA | Bray Holswilder | 111.50 | Ventus 3TS 18m | 14:56:17 | 16:30:44 | 1:34:27 | 93.64 | 147.41 | 602 | — | — | — | — | — | — | ||
| 2 | LS7 | David Munro | 97.00 | LS 7 | 14:22:18 | 15:56:46 | 1:34:28 | 93.63 | 147.41 | 602 | — | — | — | — | — | — | ||
| 4 | W8 | Robert Welford | 111.00 | ASG 29 E 18m | 14:58:42 | 16:37:03 | 1:38:21 | 89.93 | 147.41 | 563 | — | — | — | — | — | — | ||
| 5 | 841 | Graham Drury | 104.00 | ASW 27b | 14:10:22 | 15:50:33 | 1:40:11 | 88.28 | 147.41 | 546 | — | — | — | — | — | — | ||
| 5 | V11 | Mark Lawrence-Jones | 109.50 | Ventus 2cT 18m | 14:09:56 | 15:50:08 | 1:40:12 | 88.27 | 147.41 | 546 | — | — | — | — | — | — | ||
| 7 | 899 | Robert Theil | 103.50 | DG 800S 15WL | 13:59:29 | 15:41:47 | 1:42:18 | 86.46 | 147.41 | 527 | — | — | — | — | — | — | ||
| 8 | K8 | Andy Roch | 106.00 | LS 8 18m | 14:43:53 | 16:29:13 | 1:45:20 | 83.97 | 147.41 | 500 | — | — | — | — | — | — | ||
| 9 | 700 | Wendy Head | 111.00 | ASG29E | 14:21:06 | 16:04:00 | 1:42:54 | 85.95 | 147.41 | 471 | — | — | — | — | — | — | ||
| 10 | 781 | David Hodgson | 111.00 | ASG 29 E 18m | 14:29:43 | 16:20:00 | 1:50:17 | 80.20 | 147.41 | 461 | — | — | — | — | — | — | ||
| 11 | MB | Richard Maskell | 104.00 | ASW 27B | 14:30:09 | 16:20:48 | 1:50:39 | 79.93 | 147.41 | 458 | — | — | — | — | — | — | ||
| 12 | HGV | Mark Robinson | 104.00 | DG500 (22m) | 15:13:49 | 17:05:11 | 1:51:22 | 79.42 | 147.41 | 453 | — | — | — | — | — | — | ||
| 13 | 72 | David Tew | 101.50 | Duo Discus | 14:07:30 | 15:59:21 | 1:51:51 | 79.07 | 147.41 | 449 | — | — | — | — | — | — | ||
| 14 | M25 | Colin Smithers | 114.00 | ASH 25 E | 14:55:58 | 16:49:41 | 1:53:43 | 77.78 | 147.41 | 435 | — | — | — | — | — | — | ||
| 15 | KM | Kenny Mcphee | 111.00 | ASG 29 Es 18m | 14:21:58 | 16:23:51 | 2:01:53 | 72.57 | 147.41 | 380 | — | — | — | — | — | — | ||
| 16 | 952 | Bruce Porteous | 97.00 | LS 7 | 15:05:09 | 17:13:47 | 2:08:38 | 68.76 | 147.41 | 340 | — | — | — | — | — | — | ||
| 17 | J1 | Paul Barnes | 106.00 | LS 8 18m | 14:32:56 | 16:46:30 | 2:13:34 | 66.22 | 147.41 | 314 | — | — | — | — | — | — | ||
| 18 | 869 | Erik Pretorius | 96.00 | PIK-20 D | 14:46:51 | 17:07:42 | 2:20:51 | 62.79 | 147.41 | 285 | — | — | — | — | — | — | ||
| 18 | B2 | Peter Belcher | 109.00 | HpH 304 ES Shark | 14:46:28 | 17:19:47 | 2:33:19 | 57.69 | 147.41 | 285 | — | — | — | — | — | — | ||
| 20 | 871 | Andy Beatty | 101.00 | Duo Discus | 14:55:50 | — | — | — | 56.67 | 110 | — | — | — | — | — | — | ||
| 21 | HA | Lauri Pesonen | 109.50 | Ventus 2c 18m | 15:01:15 | — | — | — | 55.78 | 108 | — | — | — | — | — | — | ||
| 22 | 521 | Paul Bonhomme | 107.00 | LS 6 18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | 4X | James Alexander | 95.00 | DG 300 Club | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | V9 | Brand Brand | 110.00 | Ventus 2cxT 18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | EDY | Shaw Spelman | 97.00 | Vega 15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | 644 | Jem Davies | 111.00 | ASG 29 E 18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
700 — Turn Point Penalty — 50 pts