Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 HTV Robert Theil ASK 21 98.00 3231
2 LME Gibson Cronshaw Ventus 2cT/18m 110.00 3084
3 8F Hooson Davis Duo Discus 101.00 2741
4 H8 Peter Cunnison LS8-18 106.00 2070
5 EWP Mark Robinson Grob 103 Twin 2 85.00 1987
6 G7 Tony Cronshaw Pegase 95.00 1650
7 591 Samuels Derrett Pegase 95.00 1586
8 779 Nick Leaton LS7 97.00 1530
9 855 David Wilson LS6c-17.5 106.00 1453
10 W19 Steve Edwards ASW 19b 93.00 1432
11 716 Ian Vickers Club Libelle 86.00 1175
12 HER Justin Brister ASW 19 93.00 756
13 233 Peter O'Donald Duo Discus 101.00 522
14 DM Jacobus Preller Discus 98.00 521
15 KS Bogdan Manoiu LS4 96.00 271
16 223 Steve Philips Pegase 95.00 216
17 SA Harry Collison Speed Astir II 96.00 0
17 T2 Terry Slater Duo Discus 101.00 0
17 585 Peter Wilson LS4 96.00 0