Cambridge Cloud Rally Gransden Lodge 2016 — Racer
← Cambridge Cloud Rally Gransden Lodge 2016 | Task | Overall Standings | Funster Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 841 | Graham Drury | 104.00 | ASW 27 | 12:26:51 | 16:03:40 | 3:36:49 | 77.21 | 279.00 | 921 | — | — | — | — | — | — | ||
| 2 | 381 | Z Goudie | 98.00 | Discus bT | 12:43:19 | 16:25:27 | 3:42:08 | 75.36 | 279.00 | 886 | — | — | — | — | — | — | ||
| 3 | 871 | Andy Beatty | 101.00 | Duo Discus T | 12:10:29 | 15:53:01 | 3:42:32 | 75.22 | 279.00 | 883 | — | — | — | — | — | — | ||
| 4 | MB | Richard Maskell | 104.00 | ASW 27b | 12:06:52 | 15:49:37 | 3:42:45 | 75.15 | 279.00 | 882 | — | — | — | — | — | — | ||
| 5 | 28 | Paul Ruskin | 110.00 | HPH 304 Shark | 11:58:04 | 15:42:49 | 3:44:45 | 74.48 | 279.00 | 869 | — | — | — | — | — | — | ||
| 6 | 693 | Warner Whitehead | 98.00 | Discus CS | 12:01:35 | 15:54:36 | 3:53:01 | 71.84 | 279.00 | 819 | — | — | — | — | — | — | ||
| 7 | 644 | Davies Cownden | 106.00 | ASW28-18 | 12:21:01 | 16:22:37 | 4:01:36 | 69.29 | 279.00 | 770 | — | — | — | — | — | — | ||
| 8 | FLY | Mark Lawrence-Jones | 97.50 | ASW 24W | 12:37:27 | 16:20:25 | 3:42:58 | 75.08 | 279.00 | 747 | — | — | — | — | — | — | ||
| 9 | 263 | Rhod Turner | 89.00 | Std Libelle | 11:49:14 | 16:01:06 | 4:11:52 | 66.46 | 279.00 | 716 | — | — | — | — | — | — | ||
| 10 | SJ | Chris Lewis | 110.00 | Shark | 12:39:13 | 16:51:59 | 4:12:46 | 66.23 | 279.00 | 711 | — | — | — | — | — | — | ||
| 11 | 952 | Bruce Porteous | 97.00 | LS7 | 12:52:12 | 17:07:56 | 4:15:44 | 65.46 | 279.00 | 697 | — | — | — | — | — | — | ||
| 12 | 751 | Atkin Watson | 101.00 | ASW20Cw | 12:19:28 | 17:43:35 | 5:24:07 | 51.65 | 279.00 | 433 | — | — | — | — | — | — | ||
| 13 | M25 | Colin Smithers | 114.00 | ASH 25E | 12:24:51 | — | — | — | 179.11 | 276 | — | — | — | — | — | — | ||
| 14 | 8T | Brown Bayford | 106.00 | LS8-18st | 11:57:07 | — | — | — | 114.70 | 177 | — | — | — | — | — | — | ||
| 15 | HLV | Belcher Brickwood | 93.00 | ASW 19b | 12:43:38 | — | — | — | 67.05 | 103 | — | — | — | — | — | — | ||
| HC | ZEN | Iain Baker | 114.00 | Antares 20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 16 | 233 | Peter O'Donald | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 16 | KPG | Paul Rowden | 106.00 | Discus 2cT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 196 | Oliver Bosanko | 100.00 | ASW20b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 16 | 382 | Robert Theil | 98.00 | LS3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 64 | Phil Jeffery | 110.00 | Ventus 2CX-18 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 16 | S1 | Finn Sleigh | 100.00 | ASW28 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
FLY — 400ft below finish ring — 133 pts