Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 841 Graham Drury ASW 27B 104.00 802
2 M25 Colin Smithers ASH 25E 114.00 776
3 JO Julia Robson Discus 2C FES 105.00 728
4 899 Robert Theil DG 800S/18m 110.00 718
5 W8 Robert Welford ASG 29 111.00 714
6 64 Phil Jeffery Ventus 3T 111.50 706
7 871 Andy Beatty Duo Discus T 101.00 638
8 72 Head Tew Duo Discus XT 101.50 616
9 28 Paul Ruskin HPH 304 Shark SJ 110.00 601
10 B2 Belcher Brickwood HPH 304 Shark ES 109.00 519
11 LA Mark Lawrence-Jones Discus 98.50 506
12 8T Steve Woolcock LS 8T/18m 106.00 468
13 D1 Paul Barnes LS 8/18m 106.00 461
14 644 Davies Cownden ASW 28E/18m 106.00 425
15 KPG Watson Atkin Discus 2CT 106.00 367
16 R2B Rebecca Bryan HPH 304 Shark ES 109.00 346
17 983 Christopher Teagle Kestrel 19m 102.00 286
18 952 Bruce Porteous LS 7 97.00 285
19 HGV Mark Robinson DG 500 22m 104.00 254
20 7R Julian Bayford LS 7 WL 97.50 251
21 KM Kenny Mcphee ASG 29 111.00 212
22 JR Richard Maisonpierre Ventus 2c/18m 110.00 0
22 MB Richard Maskell ASW 27b 104.00 0
22 Terry Slater Duo Discus XLT 102.00 0