Overall Standings — after Day 1 (11 Aug 2020)

Pos.CNPilotClubGliderHcapTotal Points
1 871 Andy Beatty Duo Discus T 101.00 381
2 M25 Colin Smithers ASH 25E 114.00 364
3 899 Robert Theil DG 800S/18m 110.00 364
4 JO Julia Robson Discus 2C FES 105.00 348
5 841 Graham Drury ASW 27B 104.00 339
6 W8 Robert Welford ASG 29 111.00 330
7 28 Paul Ruskin HPH 304 Shark SJ 110.00 320
8 64 Phil Jeffery Ventus 3T 111.50 283
9 72 Head Tew Duo Discus XT 101.50 268
10 B2 Belcher Brickwood HPH 304 Shark ES 109.00 203
11 D1 Paul Barnes LS 8/18m 106.00 149
12 KPG Watson Atkin Discus 2CT 106.00 139
13 644 Davies Cownden ASW 28E/18m 106.00 138
14 8T Steve Woolcock LS 8T/18m 106.00 124
15 R2B Rebecca Bryan HPH 304 Shark ES 109.00 118
16 LA Mark Lawrence-Jones Discus 98.50 117
17 HGV Mark Robinson DG 500 22m 104.00 76
18 7R Julian Bayford LS 7 WL 97.50 23
19 983 Christopher Teagle Kestrel 19m 102.00 0
20 Terry Slater Duo Discus XLT 102.00 0
21 JR Richard Maisonpierre Ventus 2c/18m 110.00 0
22 KM Kenny Mcphee ASG 29 111.00 0
23 952 Bruce Porteous LS 7 97.00 0
24 MB Richard Maskell ASW 27b 104.00 0