Cambridge Cloud Rally Gransden Lodge 2021 — Funster
← Cambridge Cloud Rally Gransden Lodge 2021 | Task | Overall Standings | Racer Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDY | Shaw Spelman | 97.00 | Vega T65D | 11:43:09 | 12:51:26 | 1:08:17 | 88.48 | 100.69 | 335 | — | — | — | — | — | — | ||
| 2 | KOR | Jokinen Xu | 96.00 | DG 300 | 12:23:38 | 13:32:53 | 1:09:15 | 87.24 | 100.69 | 327 | — | — | — | — | — | — | ||
| 3 | JHM | Ed Hellawell | 98.00 | discus | 12:22:32 | 13:32:11 | 1:09:39 | 86.74 | 100.69 | 324 | — | — | — | — | — | — | ||
| 4 | FVV | Tomasz Zawisza | 95.00 | Pegasus | 12:40:24 | 13:52:15 | 1:11:51 | 84.08 | 100.69 | 308 | — | — | — | — | — | — | ||
| 5 | 382 | Peter Warner | 98.00 | LS 3 | 12:03:35 | 13:23:16 | 1:19:41 | 75.82 | 100.69 | 256 | — | — | — | — | — | — | ||
| 6 | 223 | Steve Philips | 95.00 | Pegase | 12:01:46 | 13:31:33 | 1:29:47 | 67.29 | 100.69 | 204 | — | — | — | — | — | — | ||
| 7 | JJJ | Neville Howarth | 90.00 | Std. Cirrus | 11:58:46 | 13:32:18 | 1:33:32 | 64.59 | 100.69 | 187 | — | — | — | — | — | — | ||
| 8 | PZ | Team PZ | 93.00 | Perkoz | 11:56:04 | 13:33:58 | 1:37:54 | 61.71 | 100.69 | 169 | — | — | — | — | — | — | ||
| 9 | KFY | Andy Beatty | 90.00 | ASK 21 | 12:10:13 | 13:53:48 | 1:43:35 | 58.33 | 100.69 | 152 | — | — | — | — | — | — | ||
| 10 | 7R | Haigh Smith | 97.50 | LS 7 WL | 12:55:58 | 14:37:41 | 1:41:43 | 59.40 | 100.69 | 105 | — | — | — | — | — | — | ||
| 11 | DM | Andrew Dowell | 98.00 | Discus | 15:07:44 | — | — | — | 2.91 | 4 | — | — | — | — | — | — | ||
| 12 | 612 | Paul Newman | 95.00 | DG 300 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 12 | 591 | Jay Derret | 95.00 | Pegase | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 12 | FLY | Giuseppe Cardillo-Zalio | 97.50 | ASW 24 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 12 | 585 | Brand Brand | 96.00 | LS 4b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 12 | L5 | Justin Brister | 98.00 | LS 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 12 | CU | Brooker Zawisza | 93.00 | ASW 19b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
7R — Penalty zone Waterbeach — 50 pts