Day 1 — 17 Jun 2017 • 345.8 km • Wind 260°/8 kts • Y 177.0 km • Pts: Spd 385 / Dist 615 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 XS Richard Browne Cranwell 119.00 JS 1 Revelation 14:12:07 18:04:40 3:52:33 91.34 354.00 1000 — — — — — —
2 80 Andy Davis Bristol and Gloucestershire 119.00 JS 1 Revelation 14:01:00 17:57:26 3:56:26 89.84 354.00 981 — — — — — —
3 E1 Russell Cheetham Husbands Bosworth, England 119.00 JS 1 Revelation 14:04:17 18:02:25 3:58:08 89.19 354.00 973 — — — — — —
4 10 Gary Stingemore The Soaring Centre 119.00 ASG 29/18m 14:05:52 18:05:07 3:59:15 88.78 354.00 968 — — — — — —
5 N1 Peter Harvey Bicester (Oxfordshire) in UK 119.00 JS 1 Revelation 14:01:06 18:02:16 4:01:10 88.07 354.00 959 — — — — — —
6 110 Steve Jones 110.00 Ventus 3T 14:01:14 18:02:52 4:01:38 87.90 354.00 957 — — — — — —
7 900 Chris Starkey 119.00 ASG 29/18m 14:01:23 18:04:47 4:03:24 87.26 354.00 949 — — — — — —
8 E11 Stephen Ell Wolds Gliding Club 119.00 ASG 29/18m 14:01:23 18:07:29 4:06:06 86.31 354.00 936 — — — — — —
9 G9 Ed Johnston Lasham 119.00 ASG 29/18m 14:00:51 18:09:51 4:09:00 85.30 354.00 924 — — — — — —
10 9 Rory Ellis The Gliding Centre 119.00 ASG 29/18m 14:01:30 18:15:11 4:13:41 83.73 354.00 904 — — — — — —
11 XZ Iain Evans 119.00 JS 1 Revelation 14:04:28 18:18:34 4:14:06 83.59 354.00 902 — — — — — —
12 NT Nick Tillett 119.00 ASG 29/18m 13:48:30 18:03:45 4:15:15 83.21 354.00 897 — — — — — —
13 ES Tony Hughes 119.00 ASG 29/18m 13:49:12 18:46:05 4:56:53 71.54 354.00 750 — — — — — —
14 TJ Tim Jenkinson 118.00 ASH 31 Mi/18m 14:04:32 19:07:45 5:03:13 70.05 354.00 731 — — — — — —
15 8T Stephen Woolcock Cambridge, England 114.00 LS 8T/18m 13:45:05 19:00:45 5:15:40 67.29 354.00 696 — — — — — —
16 240 Andrew Hall 119.00 JS 1 Revelation 14:17:13 — — — 323.12 562 — — — — — —
17 B5 David Booth 119.00 JS 1 Revelation 13:53:57 — — — 318.81 554 — — — — — —
18 29E Peter Reading 119.00 ASG 29/18m 14:06:26 — — — 318.20 553 — — — — — —
19 S9 Chris Luton Husbands Bosworth 119.00 ASG 29/18m 14:01:24 — — — 301.39 524 — — — — — —
20 A5 Andrew Sampson 119.00 ASG 29/18m 14:28:38 — — — 299.09 520 — — — — — —
21 64 Phil Jeffery Cambridge GC 118.00 Ventus 2cT/18m 14:18:26 — — — 218.09 379 — — — — — —
22 Z6 Frank Davies The Soaring Centre 119.00 ASG 29/18m 14:04:17 — — — 207.20 360 — — — — — —
23 SJ Chris Lewis 96.00 Shark 14:39:14 — — — 188.00 327 — — — — — —
24 B17 Bob Bromwich 117.00 LAK 17/18m 14:31:06 — — — 166.81 290 — — — — — —
25 57 Mark Newland-Smith 119.00 ASG 29/18m 14:01:28 — — — 41.96 73 — — — — — —
26 8Q Graham Paul 119.00 JS 1 Revelation 13:55:01 — — — 4.92 9 — — — — — —

Download IGC file