Day 1 — 24 Jul 2017 • 173.4 km • Wind 336°/15 kts • Y 94.6 km • Pts: Spd 183 / Dist 365 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 F1 David Bromley Cranwell Gliding Club 97.00 LS 8 15:16:00 17:08:13 1:52:13 104.86 196.12 548 — — — — — —
2 51 Jeremy Pack Lasham Gliding Society 100.00 ASG 29 15:15:48 17:07:12 1:51:24 101.90 189.19 533 — — — — — —
3 900 Chris Starkey Lasham Gliding Society 100.00 ASG 29 15:11:30 17:07:41 1:56:11 97.70 189.19 511 — — — — — —
4 630 Roy Pentecost Lasham Gliding Society 100.00 ASG 29 15:12:59 17:11:49 1:58:50 95.52 189.19 499 — — — — — —
5 M2 Matthew Cook Lasham Gliding Society 100.00 Ventus 2 15:15:43 17:17:36 2:01:53 93.13 189.19 487 — — — — — —
6 420 Kim Tipple Lasham Gliding Society 97.00 ASW 28 15:10:05 17:18:16 2:08:11 91.80 196.12 480 — — — — — —
7 NT Nick Tillett London Gliding Club 100.00 ASG 29 15:08:05 17:20:10 2:12:05 85.94 189.19 449 — — — — — —
8 352 Jeremy Hood Lasham Gliding Society 97.00 LS 8 15:15:23 17:37:55 2:22:32 82.56 196.12 432 — — — — — —
9 G9 Ed Johnston Lasham Gliding Society 100.00 ASG 29 15:17:10 17:35:42 2:18:32 81.94 189.19 428 — — — — — —
10 Y Owain Walters Bicester Gliding Centre 100.00 Ventus 2a 15:17:17 17:37:07 2:19:50 81.18 189.19 424 — — — — — —
11 B3 Robert Thirkell Lasham Gliding Society 100.00 ASG 29 15:09:32 17:30:21 2:20:49 80.61 189.19 421 — — — — — —
12 L58 Bob Grieve Norfolk Gliding Club 97.00 LS 8 15:07:49 17:39:03 2:31:14 77.81 196.12 407 — — — — — —
13 841 Graham Drury Cambridge Gliding Centre 100.00 ASW 27 15:11:44 17:40:28 2:28:44 76.32 189.19 399 — — — — — —
14 946 Nigel Mallender Lasham Gliding Society 97.00 LS 8 15:15:41 17:53:55 2:38:14 74.37 196.12 389 — — — — — —
15 L4 Paul Fritche Southdowns Gliding Club 97.00 LS 8 15:15:20 18:07:06 2:51:46 68.51 196.12 365 — — — — — —
15 Z1 Tom Gooch Cotswold Gliding Club 100.00 ASW 27 15:15:17 18:06:47 2:51:30 66.19 189.19 365 — — — — — —
15 988 Gerald Bass Kent Gliding Club 97.00 Discus 15:14:22 18:24:24 3:10:02 61.92 196.12 365 — — — — — —
18 C64 Paul Crabb The Gliding Centre 100.00 Ventus 2ax 15:16:45 — — — 137.91 257 — — — — — —
19 DW Dave Watt Bicester Gliding Centre 100.00 Ventus 2 15:15:41 — — — 137.14 256 — — — — — —
20 253 John Williams Trent Valley Gliding Club 97.00 LS 8 15:10:09 — — — 122.35 228 — — — — — —
21 E11 Stephen Ell Wolds Gliding Club 100.00 ASG 29 15:11:36 — — — 120.88 225 — — — — — —
22 210 Phil Jones Lasham Gliding Society 100.00 Ventus 2cxa 15:16:17 — — — 114.37 213 — — — — — —
22 Z6 Frank Davies The Gliding Centre 100.00 ASG 29 15:26:26 — — — 114.19 213 — — — — — —
24 700 Wendy Head Cambridge Gliding Centre 100.00 ASW 27 15:08:08 — — — 112.33 209 — — — — — —
25 247 Jack Tonkin Lasham Gliding Society 97.00 ASW 28 15:11:18 — — — 93.49 174 — — — — — —
26 01 Tony Cook Lasham Gliding Society 100.00 Ventus 2cxa 15:13:22 — — — 89.12 166 — — — — — —
27 601 John Spencer London Gliding Club 100.00 ASG 29 15:07:49 — — — 72.06 134 — — — — — —
28 J1M Jim White Booker Gliding Centre 100.00 ASW 27 15:27:30 — — — 71.15 133 — — — — — —
HC 10 Gary Stingemore The Gliding Centre 100.00 ASG 29 — — — — 0.00 0 — — — — — —

Download IGC file