Day 2 — 25 Jul 2017 • 235.7 km • Wind 277°/5 kts • Y 118.6 km • Pts: Spd 422 / Dist 260 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Y Owain Walters Bicester Gliding Centre 100.00 Ventus 2a 14:50:40 17:02:54 2:12:14 107.60 237.14 682 — — — — — —
2 M2 Matthew Cook Lasham Gliding Society 100.00 Ventus 2 14:50:41 17:03:58 2:13:17 106.75 237.14 672 — — — — — —
3 DW Dave Watt Bicester Gliding Centre 100.00 Ventus 2 14:34:13 16:47:42 2:13:29 106.59 237.14 670 — — — — — —
4 E11 Stephen Ell Wolds Gliding Club 100.00 ASG 29 14:26:14 16:42:59 2:16:45 104.05 237.14 640 — — — — — —
5 F1 David Bromley Cranwell Gliding Club 97.00 LS 8 14:27:17 16:50:25 2:23:08 102.52 244.56 622 — — — — — —
6 420 Kim Tipple Lasham Gliding Society 97.00 ASW 28 14:23:30 16:49:13 2:25:43 100.70 244.56 600 — — — — — —
7 253 John Williams Trent Valley Gliding Club 97.00 LS 8 14:27:24 16:53:31 2:26:07 100.43 244.56 597 — — — — — —
8 630 Roy Pentecost Lasham Gliding Society 100.00 ASG 29 14:27:37 16:50:24 2:22:47 99.65 237.14 588 — — — — — —
9 L4 Paul Fritche Southdowns Gliding Club 97.00 LS 8 14:28:32 16:58:17 2:29:45 97.99 244.56 568 — — — — — —
10 900 Chris Starkey Lasham Gliding Society 100.00 ASG 29 14:49:58 17:18:31 2:28:33 95.78 237.14 542 — — — — — —
11 G9 Ed Johnston Lasham Gliding Society 100.00 ASG 29 14:31:12 17:01:37 2:30:25 94.59 237.14 528 — — — — — —
12 L58 Bob Grieve Norfolk Gliding Club 97.00 LS 8 14:29:15 17:05:08 2:35:53 94.13 244.56 523 — — — — — —
13 841 Graham Drury Cambridge Gliding Centre 100.00 ASW 27 14:14:19 16:47:17 2:32:58 93.02 237.14 510 — — — — — —
14 210 Phil Jones Lasham Gliding Society 100.00 Ventus 2cxa 13:48:39 16:22:01 2:33:22 92.77 237.14 507 — — — — — —
15 C64 Paul Crabb The Gliding Centre 100.00 Ventus 2ax 13:48:43 16:22:12 2:33:29 92.70 237.14 506 — — — — — —
16 NT Nick Tillett London Gliding Club 100.00 ASG 29 14:12:54 16:47:10 2:34:16 92.23 237.14 501 — — — — — —
17 352 Jeremy Hood Lasham Gliding Society 97.00 LS 8 14:22:06 17:03:09 2:41:03 91.11 244.56 488 — — — — — —
18 B3 Robert Thirkell Lasham Gliding Society 100.00 ASG 29 14:25:59 17:02:17 2:36:18 91.03 237.14 487 — — — — — —
19 946 Nigel Mallender Lasham Gliding Society 97.00 LS 8 14:27:10 17:09:28 2:42:18 90.41 244.56 479 — — — — — —
20 51 Jeremy Pack Lasham Gliding Society 100.00 ASG 29 14:25:08 17:07:41 2:42:33 87.53 237.14 445 — — — — — —
HC 10 Gary Stingemore The Gliding Centre 100.00 ASG 29 14:41:19 17:24:18 2:42:59 87.30 237.14 443 — — — — — —
21 J1M Jim White Booker Gliding Centre 100.00 ASW 27 14:00:11 16:44:26 2:44:15 86.63 237.14 435 — — — — — —
22 601 John Spencer London Gliding Club 100.00 ASG 29 14:26:56 17:12:24 2:45:28 85.99 237.14 427 — — — — — —
23 Z6 Frank Davies The Gliding Centre 100.00 ASG 29 14:15:53 17:03:49 2:47:56 84.73 237.14 412 — — — — — —
24 247 Jack Tonkin Lasham Gliding Society 97.00 ASW 28 14:23:03 17:22:03 2:59:00 81.98 244.56 380 — — — — — —
25 700 Wendy Head Cambridge Gliding Centre 100.00 ASW 27 14:26:23 17:21:20 2:54:57 81.33 237.14 372 — — — — — —
26 Z1 Tom Gooch Cotswold Gliding Club 100.00 ASW 27 14:31:51 17:41:20 3:09:29 75.09 237.14 299 — — — — — —
27 988 Gerald Bass Kent Gliding Club 97.00 Discus 14:42:32 — — — 77.69 82 — — — — — —
28 01 Tony Cook Lasham Gliding Society 100.00 Ventus 2cxa 14:28:22 — — — 10.76 11 — — — — — —

Download IGC file