Overall Standings — after Day 1 (21 Jun 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 F1 David Bromley Cranwell Gliding Club LS 8 100.00 553
2 A8 Allan Tribe Wyvern Gliding Club LS 8 100.00 527
3 104 George Metcalfe Lasham Gliding Society ASW 28 100.00 526
4 L7 Ayala Truelove Lasham Gliding Society LS 8 100.00 471
5 6 Howard Jones Lasham Gliding Society Discus 2a 100.00 455
6 946 Nigel Mallender Lasham Gliding Society LS 8 100.00 454
7 X8 Tim Webb Chilterns Gliding Centre LS 8 100.00 454
8 55 Richard HOOD Booker Gliding Club LS 8 100.00 447
9 352 Jez Hood Lasham Gliding Society LS 8 100.00 436
10 L4 Paul Fritche Southdown Gliding Club LS 8 100.00 424
11 ZN Matt Davis Lasham Gliding Society LS 8 100.00 411
12 L9 Mike Gatfield Lasham Gliding Society LS 8 100.00 410
13 253 John Williams Trent Valley Gliding Club LS 8 100.00 408
14 F Jack Tonkin Lasham Gliding Society LS 8 100.00 407
15 A10 Tim Clark Wyvern Gliding Club LS 8 100.00 349
16 540 Olly Metcalfe Lasham Gliding Society Discus 2b 100.00 343
17 L1 Oliver Barter Lasham Gliding Society LS 8 100.00 337
18 L58 Bob Grieve Norfolk Gliding Club LS 8 100.00 337
19 LS4 Alison Mulder Bristol & Gloucestershire Gliding Club LS 4 100.00 316
20 296 Guy Dutton Lasham Gliding Society Discus B 100.00 314
21 XY Simon Brown Darlton Gliding Club ASW 15b 100.00 254
22 S1 Finn Sleigh Cambridge Gliding Centre ASW 28 100.00 245
23 KV Nick Jennings Booker Gliding Club LS 8 100.00 0