Overall Standings — after Day 2 (25 Jun 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 104 George Metcalfe Lasham Gliding Society ASW 28 100.00 634
2 6 Howard Jones Lasham Gliding Society Discus 2a 100.00 559
3 F1 David Bromley Cranwell Gliding Club LS 8 100.00 556
4 352 Jez Hood Lasham Gliding Society LS 8 100.00 543
5 A8 Allan Tribe Wyvern Gliding Club LS 8 100.00 533
6 L7 Ayala Truelove Lasham Gliding Society LS 8 100.00 504
7 L4 Paul Fritche Southdown Gliding Club LS 8 100.00 485
8 X8 Tim Webb Chilterns Gliding Centre LS 8 100.00 460
9 946 Nigel Mallender Lasham Gliding Society LS 8 100.00 458
10 ZN Matt Davis Lasham Gliding Society LS 8 100.00 454
11 55 Richard HOOD Booker Gliding Club LS 8 100.00 447
12 F Jack Tonkin Lasham Gliding Society LS 8 100.00 413
13 L9 Mike Gatfield Lasham Gliding Society LS 8 100.00 412
14 253 John Williams Trent Valley Gliding Club LS 8 100.00 410
15 A10 Tim Clark Wyvern Gliding Club LS 8 100.00 351
16 540 Olly Metcalfe Lasham Gliding Society Discus 2b 100.00 343
17 L58 Bob Grieve Norfolk Gliding Club LS 8 100.00 339
18 L1 Oliver Barter Lasham Gliding Society LS 8 100.00 337
19 LS4 Alison Mulder Bristol & Gloucestershire Gliding Club LS 4 100.00 320
20 296 Guy Dutton Lasham Gliding Society Discus B 100.00 314
21 XY Simon Brown Darlton Gliding Club ASW 15b 100.00 254
22 S1 Finn Sleigh Cambridge Gliding Centre ASW 28 100.00 249
23 KV Nick Jennings Booker Gliding Club LS 8 100.00 0