Dunstable Regionals 2006 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 281 | Sampson Andrew | 96.00 | LS4 | 11:51:14 | 15:10:58 | 3:19:44 | 70.25 | 74.72 | 1000 | — | — | — | — | — | — | ||
| 2 | 7C | Jenkins Melissa | 96.00 | LS4 | 12:18:21 | 15:48:17 | 3:29:56 | 66.83 | 71.09 | 944 | — | — | — | — | — | — | ||
| 3 | 972 | Miller David | 98.00 | ASW20 | 11:36:32 | 15:06:00 | 3:29:28 | 66.98 | 69.74 | 923 | — | — | — | — | — | — | ||
| 4 | H3 | Whipp Paul | 98.00 | ASW24(w) | 11:10:56 | 14:51:36 | 3:40:40 | 63.58 | 66.20 | 868 | — | — | — | — | — | — | ||
| 5 | JLH | Greer Pat | 96.00 | LS4 | 11:40:59 | 15:26:56 | 3:45:57 | 62.09 | 66.05 | 866 | — | — | — | — | — | — | ||
| 6 | 328 | Pursey Graham | 98.00 | ASW24(w) | 11:58:50 | 15:41:30 | 3:42:40 | — | — | 853 | — | — | — | — | — | — | ||
| 7 | S19 | Brown David | 93.00 | ASW 19B | 12:04:02 | 16:06:45 | 4:02:43 | 57.81 | 63.55 | 828 | — | — | — | — | — | — | ||
| 8 | 566 | Craig Justin | 91.00 | Std. Cirrus(w) | 11:54:13 | 15:54:36 | 4:00:23 | 58.37 | 65.63 | 810 | — | — | — | — | — | — | ||
| 9 | DS | Denman Peter | 97.00 | DG200 | 11:41:04 | 15:50:28 | 4:09:24 | 56.26 | 59.20 | 760 | — | — | — | — | — | — | ||
| 10 | CMW | Mills Trevor | 91.00 | Std. Libelle(w) | 11:20:47 | 15:55:36 | 4:34:49 | 51.05 | 57.41 | 733 | — | — | — | — | — | — | ||
| 11 | HZJ | Paul Graham | 90.00 | Cirrus std | 11:31:25 | 16:13:57 | 4:42:32 | 49.66 | 56.49 | 719 | — | — | — | — | — | — | ||
| 12 | D15 | Collingham Chris | 98.00 | Discus b | 11:12:22 | 15:37:30 | 4:25:08 | 52.92 | 55.10 | 697 | — | — | — | — | — | — | ||
| 13 | 803 | Beckwith Tom | 98.00 | Discus b | 11:33:08 | 16:00:23 | 4:27:15 | 52.50 | 54.66 | 690 | — | — | — | — | — | — | ||
| 14 | L3 | Sharpe Peter | 93.00 | ASW19b | 11:10:44 | 16:09:36 | 4:58:52 | 46.95 | 51.61 | 643 | — | — | — | — | — | — | ||
| 15 | 143 | Smith Martin | 96.00 | LS4a | 11:23:38 | 14:47:19 | 3:23:41 | 68.88 | 73.27 | 478 | — | — | — | — | — | — | ||
| 16 | TB2 | White David | 98.00 | Discus b | 11:20:39 | — | — | — | 214.54 | 468 | — | — | — | — | — | — | ||
| 17 | HCQ | Birch Malcolm | 89.00 | Std. Libelle | 11:37:34 | — | — | — | 208.36 | 454 | — | — | — | — | — | — | ||
| 18 | 193 | Rose Tom | 93.00 | ASW19b | 11:41:35 | — | — | — | 241.98 | 407 | — | — | — | — | — | — | ||
| 19 | T15 | McMahon Daire | 89.00 | Std. Libelle | 11:32:46 | — | — | — | 145.60 | 317 | — | — | — | — | — | — | ||
| 20 | 189 | Commins Kieran | 99.00 | ASW20 | 12:12:49 | — | — | — | 128.32 | 280 | — | — | — | — | — | — | ||
| 21 | 224 | Craig Gordon | 96.00 | LS4a | 11:32:31 | — | — | — | 41.70 | 91 | — | — | — | — | — | — | ||
| 22 | EFV | McKillen Alan | 98.00 | ASW20 | 11:24:33 | — | — | — | 25.68 | 56 | — | — | — | — | — | — | ||
| 23 | AD | Roberts Adam | 90.00 | DG101 | 11:40:32 | — | — | — | 12.65 | 28 | — | — | — | — | — | — | ||
| 24 | 785 | Slater Jim | 98.00 | Discus | 12:17:03 | — | — | — | 139.69 | -196 | — | — | — | — | — | — | ||
| 25 | ESB | Garfield /Cornelius | 85.00 | ASK21 | 11:40:59 | — | — | — | 139.07 | -365 | — | — | — | — | — | — | ||
| 26 | JWD | Jeffries John | 85.00 | ASK21 | 11:28:06 | 16:13:30 | 4:45:24 | 49.16 | 59.37 | -441 | — | — | — | — | — | — |
566 — 566 Penalty TP rounded in penalty zone — 50 pts
143 — 143 Penalty aispace infringement — 500 pts
193 — 193 Penalty infrigement of aispace — 120 pts
785 — 785 Penaltyairspce infirngement — 500 pts
ESB — ESB Penalty airspace infringement — 668 pts
JWD — JWD PenaltyAirspace infirngement (1, — 204 pts