Dunstable Regionals 2006 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCQ | Birch Malcolm | 89.00 | Std. Libelle | 14:28:24 | — | — | — | 151.51 | 38 | — | — | — | — | — | — | ||
| 2 | D15 | Collingham Chris | 98.00 | Discus b | 14:50:39 | — | — | — | 59.77 | 15 | — | — | — | — | — | — | ||
| 3 | 224 | Craig Gordon | 96.00 | LS4a | 15:13:03 | — | — | — | 40.66 | 10 | — | — | — | — | — | — | ||
| 3 | HZJ | Paul Graham | 90.00 | Cirrus std | 15:29:33 | — | — | — | 39.41 | 10 | — | — | — | — | — | — | ||
| 5 | H3 | Whipp Paul | 98.00 | ASW24(w) | 15:23:44 | — | — | — | 28.59 | 7 | — | — | — | — | — | — | ||
| 6 | JWD | Jeffries John | 85.00 | ASK21 | 15:30:28 | — | — | — | 14.22 | 4 | — | — | — | — | — | — | ||
| 7 | 785 | Slater Jim | 98.00 | Discus | 15:27:11 | — | — | — | 12.21 | 3 | — | — | — | — | — | — | ||
| 8 | ESB | Garfield /Cornelius | 85.00 | ASK21 | 14:34:34 | — | — | — | 9.34 | 2 | — | — | — | — | — | — | ||
| 8 | EFV | McKillen Alan | 98.00 | ASW20 | 15:18:26 | — | — | — | 7.91 | 2 | — | — | — | — | — | — | ||
| 10 | S19 | Brown David | 93.00 | ASW 19B | 15:39:00 | — | — | — | 1.74 | 0 | — | — | — | — | — | — | ||
| 10 | 328 | Pursey Graham | 98.00 | ASW24(w) | 15:10:39 | — | — | — | 1.27 | 0 | — | — | — | — | — | — | ||
| 10 | 7C | Jenkins Melissa | 96.00 | LS4 | 14:35:20 | — | — | — | 1.25 | 0 | — | — | — | — | — | — | ||
| 10 | 566 | Craig Justin | 91.00 | Std. Cirrus(w) | 14:32:30 | — | — | — | 1.14 | 0 | — | — | — | — | — | — | ||
| 10 | TB2 | White David | 98.00 | Discus b | 15:12:27 | — | — | — | 0.89 | 0 | — | — | — | — | — | — | ||
| 10 | JLH | Greer Pat | 96.00 | LS4 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | AD | Roberts Adam | 90.00 | DG101 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | 193 | Rose Tom | 93.00 | ASW19b | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | 803 | Beckwith Tom | 98.00 | Discus b | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | DS | Denman Peter | 97.00 | DG200 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | T15 | McMahon Daire | 89.00 | Std. Libelle | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | 972 | Miller David | 98.00 | ASW20 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | 143 | Smith Martin | 96.00 | LS4a | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | L3 | Sharpe Peter | 93.00 | ASW19b | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | 189 | Commins Kieran | 99.00 | ASW20 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 10 | CMW | Mills Trevor | 91.00 | Std. Libelle(w) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | 281 | Sampson Andrew | 96.00 | LS4 | 15:58:46 | — | — | — | 15.94 | -496 | — | — | — | — | — | — |
281 — 281 Airpsace penalty — 500 pts