Day 4 — 27 Aug 2006 • 130.0 km • Wind 286°/16 kts • Pts: Spd 305 / Dist 368 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 HCQ Birch Malcolm 89.00 Std. Libelle 12:51:07 14:32:04 1:40:57 77.26 98.11 673 — — — — — —
2 JLH Greer Pat 96.00 LS4 12:52:05 14:26:43 1:34:38 82.42 95.16 645 — — — — — —
3 281 Sampson Andrew 96.00 LS4 12:56:47 14:35:28 1:38:41 79.03 91.25 609 — — — — — —
4 972 Miller David 98.00 ASW20 12:50:50 14:28:28 1:37:38 79.88 89.93 597 — — — — — —
5 S19 Brown David 93.00 ASW 19B 13:10:33 14:58:36 1:48:03 72.18 86.70 567 — — — — — —
6 143 Smith Martin 96.00 LS4a 13:02:41 14:51:42 1:49:01 71.54 82.60 528 — — — — — —
7 328 Pursey Graham 98.00 ASW24(w) 13:04:38 14:52:51 1:48:13 72.07 81.13 515 — — — — — —
8 T15 McMahon Daire 89.00 Std. Libelle 12:54:31 14:58:10 2:03:39 63.08 80.09 505 — — — — — —
9 HZJ Paul Graham 90.00 Cirrus std 12:55:07 14:58:43 2:03:36 63.10 78.99 495 — — — — — —
10 JWD Jeffries John 85.00 ASK21 13:04:57 15:28:26 2:23:29 54.36 73.27 441 — — — — — —
11 7C Jenkins Melissa 96.00 LS4 12:55:23 14:58:44 2:03:21 63.23 73.00 439 — — — — — —
12 D15 Collingham Chris 98.00 Discus b 12:53:54 14:56:27 2:02:33 63.64 71.64 426 — — — — — —
13 803 Beckwith Tom 98.00 Discus b 12:54:15 14:58:25 2:04:10 62.81 70.71 417 — — — — — —
14 EFV McKillen Alan 98.00 ASW20 12:54:42 15:00:24 2:05:42 62.05 69.85 409 — — — — — —
15 CMW Mills Trevor 91.00 Std. Libelle(w) 13:07:00 15:27:10 2:20:10 55.64 68.69 399 — — — — — —
16 ESB Garfield /Cornelius 85.00 ASK21 13:04:37 15:41:15 2:36:38 49.79 67.12 384 — — — — — —
17 TB2 White David 98.00 Discus b 13:32:17 15:51:26 2:19:09 56.05 63.10 368 — — — — — —
17 H3 Whipp Paul 98.00 ASW24(w) 12:55:07 15:14:19 2:19:12 56.03 63.07 368 — — — — — —
17 189 Commins Kieran 99.00 ASW20 12:52:04 15:14:26 2:22:22 54.78 60.91 368 — — — — — —
17 L3 Sharpe Peter 93.00 ASW19b 13:03:21 15:26:32 2:23:11 54.47 65.42 368 — — — — — —
21 566 Craig Justin 91.00 Std. Cirrus(w) 13:04:48 — — — 97.95 206 — — — — — —
22 224 Craig Gordon 96.00 LS4a 13:14:58 — — — 78.99 166 — — — — — —
23 DS Denman Peter 97.00 DG200 13:00:36 — — — 75.37 158 — — — — — —
24 785 Slater Jim 98.00 Discus 13:31:45 — — — 15.81 33 — — — — — —
25 AD Roberts Adam 90.00 DG101 — — — — — 0 — — — — — —
25 193 Rose Tom 93.00 ASW19b — — — — — 0 — — — — — —

Download IGC file