Dunstable Regionals 2014 — Blue
← Dunstable Regionals 2014 | Task | Overall Standings | Red Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Melissa Jenkins | 96.00 | LS4 (15m) | 12:46:53 | 14:05:47 | 1:18:54 | 82.54 | 108.54 | 526 | — | — | — | — | — | — | ||
| 2 | LC | William Parker | 98.00 | Discus (15m) | 12:53:02 | 14:24:23 | 1:31:21 | 69.74 | 106.18 | 431 | — | — | — | — | — | — | ||
| 3 | KAC | Mike Stringer | 97.00 | DG202 (15m) | 12:47:12 | 14:27:27 | 1:40:15 | 64.25 | 107.35 | 390 | — | — | — | — | — | — | ||
| 4 | KMF | Daniel Jamin | F | 95.00 | Pegasus | 12:53:11 | 14:36:46 | 1:43:35 | 63.58 | 109.76 | 385 | — | — | — | — | — | — | |
| 5 | 603 | Nigel Perren | 99.00 | Discus (15m-w) | 12:57:06 | 14:39:45 | 1:42:39 | 61.40 | 105.04 | 369 | — | — | — | — | — | — | ||
| 6 | 803 | Alex Hippel | 98.00 | Discus (15m) | 12:50:22 | 14:37:34 | 1:47:12 | 59.43 | 106.18 | 354 | — | — | — | — | — | — | ||
| 7 | HCQ | Malcolm Birch | 89.00 | Std. Libelle (15m) | 12:49:38 | 14:50:29 | 2:00:51 | 58.45 | 117.72 | 347 | — | — | — | — | — | — | ||
| HC | 566 | Tom Russell | 91.00 | Std. Cirrus(w) | 13:19:48 | 15:23:31 | 2:03:43 | 55.74 | 114.94 | 327 | — | — | — | — | — | — | ||
| 8 | 422 | Paul Gentil | 89.00 | SHK-1 | 14:19:41 | 16:28:15 | 2:08:34 | 54.94 | 117.72 | 321 | — | — | — | — | — | — | ||
| 8 | 143 | Sally Walker | 96.00 | LS4 (15m) | 12:49:29 | 15:06:32 | 2:17:03 | 47.52 | 108.54 | 321 | — | — | — | — | — | — | ||
| 10 | EVY | Ken France | 85.00 | ASK23 (15m) | 12:48:44 | 15:34:04 | 2:45:20 | 44.90 | 123.72 | 271 | — | — | — | — | — | — | ||
| 11 | JEV | Richard Hypher | 90.00 | Std. Cirrus | 12:50:04 | — | — | — | 99.05 | 257 | — | — | — | — | — | — | ||
| 12 | 795 | Paul Candler | 98.00 | LS7 (15m-w) | 12:48:43 | — | — | — | 60.85 | 158 | — | — | — | — | — | — | ||
| 13 | 328 | Lloyd Roberts | 98.00 | ASW24 (15m-w) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 13 | TB2 | Peter Brown | 98.00 | Discus (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 13 | KEJ | Robert John | 85.00 | ASK21 (17m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 13 | JER | Edward Morris | 91.00 | Std. Cirrus(w) | — | — | — | — | — | 0 | — | — | — | — | — | — |
EVY — — 50 pts