Dunstable Regionals 2014 — Red
← Dunstable Regionals 2014 | Task | Overall Standings | Blue Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4M | Mark Burton | 107.00 | Arcus (20m) | 12:38:14 | 16:21:08 | 3:42:54 | 77.71 | 288.68 | 921 | — | — | — | — | — | — | ||
| 2 | CX | Tim Jenkinson | 110.00 | Ventus 2cx (18m) | 12:58:28 | — | — | — | 248.66 | 762 | — | — | — | — | — | — | ||
| 3 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 12:34:04 | — | — | — | 227.76 | 698 | — | — | — | — | — | — | ||
| 4 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 12:37:21 | — | — | — | 218.65 | 670 | — | — | — | — | — | — | ||
| 5 | 161 | Jan McCoshim | 100.00 | LS8 (15m) | 12:40:58 | — | — | — | 207.81 | 637 | — | — | — | — | — | — | ||
| 6 | 73 | Mark Newland-Smith | 100.00 | ASW28 (15m) | 12:31:58 | — | — | — | 191.01 | 586 | — | — | — | — | — | — | ||
| 7 | GP | Geoff Payne | 104.00 | ASW27b (15m) | 12:35:17 | — | — | — | 182.27 | 559 | — | — | — | — | — | — | ||
| 8 | L8 | Francis Russell | 107.00 | LS6c (18m) | 12:38:37 | — | — | — | 176.18 | 540 | — | — | — | — | — | — | ||
| 9 | LGC | Rob Brimfield | 101.00 | Duo Discus (20m) | 12:33:29 | — | — | — | 173.47 | 532 | — | — | — | — | — | — | ||
| 10 | CB | Ben Crook | 104.00 | Ventus b (16.6m) | 12:32:37 | — | — | — | 187.27 | 524 | — | — | — | — | — | — | ||
| 11 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 13:17:31 | — | — | — | 169.13 | 518 | — | — | — | — | — | — | ||
| 12 | HBB | Bob Tandy | 98.00 | ASW24 (15m-w) | 12:58:42 | — | — | — | 163.59 | 501 | — | — | — | — | — | — | ||
| 13 | 963 | Paul Rackham | 106.00 | LS6c (17.5m) | 12:58:35 | — | — | — | 151.62 | 465 | — | — | — | — | — | — | ||
| 14 | N5 | Martin Smith | 104.00 | ASW27a (15m) | 12:58:57 | — | — | — | 121.23 | 372 | — | — | — | — | — | — | ||
| 15 | HKY | Mark Davis | 99.00 | Discus (15m-w) | 13:18:31 | — | — | — | 68.75 | 211 | — | — | — | — | — | — | ||
| 16 | SI | David White | 101.00 | Duo Discus (20m) | 12:27:23 | — | — | — | 45.89 | 141 | — | — | — | — | — | — | ||
| 17 | HMK | Robin Hodge | 107.00 | LS6c (18m) | 12:30:11 | — | — | — | 25.73 | 79 | — | — | — | — | — | — | ||
| 18 | D7 | Aidan Paul | 106.00 | LS8-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | KNV | Graham Pursey | 106.00 | ASW28-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — |
CB — — 50 pts