Dunstable Regionals 2014 — Red
← Dunstable Regionals 2014 | Task | Overall Standings | Blue Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKY | Mark Davis | 99.00 | Discus (15m-w) | 15:27:16 | 16:26:13 | 0:58:57 | 110.42 | 108.49 | 362 | — | — | — | — | — | — | ||
| 2 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 15:03:18 | 15:59:47 | 0:56:29 | 104.46 | 98.34 | 344 | — | — | — | — | — | — | ||
| 3 | 73 | Mark Newland-Smith | 100.00 | ASW28 (15m) | 15:06:47 | 16:10:24 | 1:03:37 | 100.82 | 106.89 | 332 | — | — | — | — | — | — | ||
| 4 | HBB | Bob Tandy | 98.00 | ASW24 (15m-w) | 14:54:26 | 16:09:59 | 1:15:33 | 87.46 | 110.13 | 291 | — | — | — | — | — | — | ||
| 5 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 14:53:35 | 15:57:19 | 1:03:44 | 86.88 | 92.28 | 289 | — | — | — | — | — | — | ||
| 6 | CX | Tim Jenkinson | 110.00 | Ventus 2cx (18m) | 15:12:19 | 16:06:40 | 0:54:21 | 103.14 | 93.43 | 287 | — | — | — | — | — | — | ||
| 7 | L8 | Francis Russell | 107.00 | LS6c (18m) | 16:14:06 | 17:27:19 | 1:13:13 | 79.54 | 97.06 | 267 | — | — | — | — | — | — | ||
| 8 | 4M | Mark Burton | 107.00 | Arcus (20m) | 15:04:33 | 16:27:16 | 1:22:43 | 70.40 | 97.06 | 248 | — | — | — | — | — | — | ||
| 8 | LGC | Rob Brimfield | 101.00 | Duo Discus (20m) | 15:07:37 | 16:49:58 | 1:42:21 | 61.76 | 105.35 | 248 | — | — | — | — | — | — | ||
| 8 | HMK | Robin Hodge | 107.00 | LS6c (18m) | 15:03:47 | 17:05:58 | 2:02:11 | 47.66 | 97.06 | 248 | — | — | — | — | — | — | ||
| 11 | CB | Ben Crook | 104.00 | Ventus b (16.6m) | 14:57:41 | 16:29:45 | 1:32:04 | 65.83 | 101.02 | 198 | — | — | — | — | — | — | ||
| 11 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | 15:08:57 | 16:52:36 | 1:43:39 | 61.88 | 106.89 | 198 | — | — | — | — | — | — | ||
| 13 | GP | Geoff Payne | 104.00 | ASW27b (15m) | 14:55:57 | — | — | — | 66.18 | 149 | — | — | — | — | — | — | ||
| 14 | SI | David White | 101.00 | Duo Discus (20m) | 14:59:23 | — | — | — | 55.34 | 75 | — | — | — | — | — | — | ||
| 15 | 963 | Paul Rackham | 106.00 | LS6c (17.5m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 15 | KNV | Graham Pursey | 106.00 | ASW28-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 15 | N5 | Martin Smith | 104.00 | ASW27a (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 15 | D7 | Aidan Paul | 106.00 | LS8-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 15 | 161 | Jan McCoshim | 100.00 | LS8 (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 14:56:46 | 16:06:35 | 1:09:49 | 79.31 | 92.28 | -234 | — | — | — | — | — | — |
CX — — 53 pts
CB — — 50 pts
H4 — — 50 pts
SI — — 50 pts
A5 — — 500 pts