Dunstable Regionals 2014 — Red
← Dunstable Regionals 2014 | Task | Overall Standings | Blue Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 12:41:40 | 15:40:01 | 2:58:21 | 100.87 | 299.84 | 1000 | — | — | — | — | — | — | ||
| 2 | CX | Tim Jenkinson | 110.00 | Ventus 2cx (18m) | 12:37:09 | 15:33:27 | 2:56:18 | 98.12 | 288.31 | 964 | — | — | — | — | — | — | ||
| 3 | HKY | Mark Davis | 99.00 | Discus (15m-w) | 12:37:33 | 16:05:05 | 3:27:32 | 93.23 | 322.47 | 899 | — | — | — | — | — | — | ||
| 4 | 73 | Mark Newland-Smith | 100.00 | ASW28 (15m) | 12:30:47 | 15:58:27 | 3:27:40 | 92.17 | 319.02 | 885 | — | — | — | — | — | — | ||
| 5 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 12:42:54 | 15:52:13 | 3:09:19 | 90.50 | 285.56 | 863 | — | — | — | — | — | — | ||
| 6 | HBB | Bob Tandy | 98.00 | ASW24 (15m-w) | 12:24:59 | 15:59:38 | 3:34:39 | 91.12 | 325.99 | 817 | — | — | — | — | — | — | ||
| 7 | 4M | Mark Burton | 107.00 | Arcus (20m) | 12:23:45 | 15:51:13 | 3:27:28 | 85.86 | 296.87 | 801 | — | — | — | — | — | — | ||
| 8 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 12:26:23 | 15:46:23 | 3:20:00 | 85.67 | 285.56 | 749 | — | — | — | — | — | — | ||
| 9 | L8 | Francis Russell | 107.00 | LS6c (18m) | 12:23:44 | 16:13:26 | 3:49:42 | 77.55 | 296.87 | 692 | — | — | — | — | — | — | ||
| 10 | 161 | Jan McCoshim | 100.00 | LS8 (15m) | 12:32:12 | 16:56:22 | 4:24:10 | 72.46 | 319.02 | 624 | — | — | — | — | — | — | ||
| 11 | SI | David White | 101.00 | Duo Discus (20m) | 12:39:02 | 17:05:46 | 4:26:44 | 71.00 | 315.65 | 555 | — | — | — | — | — | — | ||
| 12 | CB | Ben Crook | 104.00 | Ventus b (16.6m) | 12:23:56 | — | — | — | 293.61 | 500 | — | — | — | — | — | — | ||
| 13 | KNV | Graham Pursey | 106.00 | ASW28-18 (18m) | 12:24:28 | — | — | — | 279.34 | 476 | — | — | — | — | — | — | ||
| 14 | N5 | Martin Smith | 104.00 | ASW27a (15m) | 12:23:18 | 15:32:33 | 3:09:15 | 97.00 | 305.97 | 449 | — | — | — | — | — | — | ||
| 15 | GP | Geoff Payne | 104.00 | ASW27b (15m) | 12:25:45 | — | — | — | 254.10 | 433 | — | — | — | — | — | — | ||
| 16 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | 12:33:13 | — | — | — | 231.49 | 394 | — | — | — | — | — | — | ||
| 17 | HMK | Robin Hodge | 107.00 | LS6c (18m) | 12:24:47 | — | — | — | 212.61 | 362 | — | — | — | — | — | — | ||
| 18 | 963 | Paul Rackham | 106.00 | LS6c (17.5m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | D7 | Aidan Paul | 106.00 | LS8-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | LGC | Rob Brimfield | 101.00 | Duo Discus (20m) | 12:44:03 | — | — | — | 155.97 | -234 | — | — | — | — | — | — |
HBB — — 54 pts
AB — — 50 pts
SI — — 50 pts
N5 — — 500 pts
LGC — — 500 pts