Dunstable Regionals 2014 — Red
← Dunstable Regionals 2014 | Task | Overall Standings | Blue Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Mark Newland-Smith | 100.00 | ASW28 (15m) | 13:49:26 | 17:42:00 | 3:52:34 | 83.35 | 323.08 | 903 | — | — | — | — | — | — | ||
| 2 | CB | Ben Crook | 104.00 | Ventus b (16.6m) | 12:53:17 | 16:45:58 | 3:52:41 | 79.84 | 309.62 | 877 | — | — | — | — | — | — | ||
| 3 | LGC | Rob Brimfield | 101.00 | Duo Discus (20m) | 13:23:20 | 17:24:13 | 4:00:53 | 79.61 | 319.60 | 876 | — | — | — | — | — | — | ||
| 4 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 13:24:56 | 17:12:33 | 3:47:37 | 76.09 | 288.65 | 850 | — | — | — | — | — | — | ||
| 5 | CX | Tim Jenkinson | 110.00 | Ventus 2cx (18m) | 12:52:57 | 16:43:39 | 3:50:42 | 75.80 | 291.46 | 848 | — | — | — | — | — | — | ||
| 6 | HKY | Mark Davis | 99.00 | Discus (15m-w) | 13:49:22 | 18:14:06 | 4:24:44 | 74.03 | 326.63 | 835 | — | — | — | — | — | — | ||
| 7 | HBB | Bob Tandy | 98.00 | ASW24 (15m-w) | 13:48:11 | — | — | — | 285.69 | 614 | — | — | — | — | — | — | ||
| 8 | 4M | Mark Burton | 107.00 | Arcus (20m) | 13:34:21 | — | — | — | 283.89 | 610 | — | — | — | — | — | — | ||
| 9 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 13:57:29 | — | — | — | 279.17 | 600 | — | — | — | — | — | — | ||
| 10 | 161 | Jan McCoshim | 100.00 | LS8 (15m) | 13:34:57 | — | — | — | 268.90 | 578 | — | — | — | — | — | — | ||
| 11 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 14:06:42 | — | — | — | 260.68 | 560 | — | — | — | — | — | — | ||
| 12 | KNV | Graham Pursey | 106.00 | ASW28-18 (18m) | 14:09:06 | — | — | — | 144.05 | 310 | — | — | — | — | — | — | ||
| 13 | HMK | Robin Hodge | 107.00 | LS6c (18m) | 14:07:37 | — | — | — | 143.43 | 308 | — | — | — | — | — | — | ||
| 14 | L8 | Francis Russell | 107.00 | LS6c (18m) | 13:28:25 | — | — | — | 116.00 | 199 | — | — | — | — | — | — | ||
| 15 | N5 | Martin Smith | 104.00 | ASW27a (15m) | 12:38:35 | — | — | — | 4.68 | 10 | — | — | — | — | — | — | ||
| 16 | SI | David White | 101.00 | Duo Discus (20m) | 12:42:01 | — | — | — | 2.22 | 5 | — | — | — | — | — | — | ||
| 16 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | 12:42:45 | — | — | — | 2.14 | 5 | — | — | — | — | — | — | ||
| 18 | 963 | Paul Rackham | 106.00 | LS6c (17.5m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | GP | Geoff Payne | 104.00 | ASW27b (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | D7 | Aidan Paul | 106.00 | LS8-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — |
L8 — — 50 pts