Dunstable Regionals 2014 — Red
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX | Tim Jenkinson | 110.00 | Ventus 2cx (18m) | 13:44:19 | 15:17:17 | 1:32:58 | 88.35 | 136.90 | 620 | — | — | — | — | — | — | ||
| 2 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 13:17:47 | 14:56:12 | 1:38:25 | 82.67 | 135.59 | 563 | — | — | — | — | — | — | ||
| 3 | GP | Geoff Payne | 104.00 | ASW27b (15m) | 13:20:01 | 15:10:49 | 1:50:48 | 78.68 | 145.30 | 524 | — | — | — | — | — | — | ||
| 4 | LGC | Rob Brimfield | 101.00 | Duo Discus (20m) | 13:18:46 | 15:16:09 | 1:57:23 | 76.63 | 149.91 | 504 | — | — | — | — | — | — | ||
| 5 | 73 | Mark Newland-Smith | 100.00 | ASW28 (15m) | 13:30:50 | 15:34:41 | 2:03:51 | 73.40 | 151.52 | 472 | — | — | — | — | — | — | ||
| 6 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 13:23:34 | 15:17:36 | 1:54:02 | 71.34 | 135.59 | 451 | — | — | — | — | — | — | ||
| 7 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 13:29:58 | 15:31:15 | 2:01:17 | 70.44 | 142.39 | 442 | — | — | — | — | — | — | ||
| 8 | 161 | Jan McCoshim | 100.00 | LS8 (15m) | 13:31:42 | 15:49:24 | 2:17:42 | 66.02 | 151.52 | 399 | — | — | — | — | — | — | ||
| 9 | HKY | Mark Davis | 99.00 | Discus (15m-w) | 13:32:35 | 15:52:30 | 2:19:55 | 65.68 | 153.16 | 395 | — | — | — | — | — | — | ||
| 10 | L8 | Francis Russell | 107.00 | LS6c (18m) | 13:41:38 | 15:49:20 | 2:07:42 | 66.24 | 140.97 | 351 | — | — | — | — | — | — | ||
| 11 | SI | David White | 101.00 | Duo Discus (20m) | 13:17:44 | 15:48:22 | 2:30:38 | 59.71 | 149.91 | 336 | — | — | — | — | — | — | ||
| 12 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | 13:47:01 | 16:21:19 | 2:34:18 | 58.92 | 151.52 | 328 | — | — | — | — | — | — | ||
| 12 | HMK | Robin Hodge | 107.00 | LS6c (18m) | 13:25:26 | 15:50:12 | 2:24:46 | 58.43 | 140.97 | 328 | — | — | — | — | — | — | ||
| 12 | HBB | Bob Tandy | 98.00 | ASW24 (15m-w) | 13:33:40 | 16:12:41 | 2:39:01 | 58.42 | 154.84 | 328 | — | — | — | — | — | — | ||
| 12 | KNV | Graham Pursey | 106.00 | ASW28-18 (18m) | 13:19:45 | 15:47:59 | 2:28:14 | 57.63 | 142.39 | 328 | — | — | — | — | — | — | ||
| 16 | 4M | Mark Burton | 107.00 | Arcus (20m) | 13:37:10 | — | — | — | 60.24 | 128 | — | — | — | — | — | — | ||
| 17 | N5 | Martin Smith | 104.00 | ASW27a (15m) | 13:21:57 | — | — | — | 48.03 | 102 | — | — | — | — | — | — | ||
| 18 | D7 | Aidan Paul | 106.00 | LS8-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | CB | Ben Crook | 104.00 | Ventus b (16.6m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 18 | 963 | Paul Rackham | 106.00 | LS6c (17.5m) | — | — | — | — | — | 0 | — | — | — | — | — | — |
L8 — — 50 pts