Dunstable Regionals 2019 Dunstable Lgc 2019 — Blue
← Dunstable Regionals 2019 Dunstable Lgc 2019 | Task | Overall Standings | Red Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 721 | Matthew Hall | London GC | 101.00 | LS6A | 13:40:57 | 16:41:55 | 3:00:58 | 88.67 | 267.44 | 703 | — | — | — | — | — | — | |
| 2 | HCQ | Malcolm Birch | London GC | 89.50 | Std. Libelle W | 13:37:28 | — | — | — | 303.86 | 674 | — | — | — | — | — | — | |
| 3 | LEC | Norman Parry | Bristol & Glos GC | 94.00 | Silent Electro 2 | 13:44:32 | — | — | — | 266.69 | 591 | — | — | — | — | — | — | |
| 4 | 803 | Alex Hippel | London GC | 98.00 | Discus B | 13:37:20 | — | — | — | 257.59 | 571 | — | — | — | — | — | — | |
| 5 | 762 | Oleg Rzhondkovskyi | London GC | 98.00 | Discus B | 13:36:31 | — | — | — | 243.33 | 540 | — | — | — | — | — | — | |
| 6 | S4L | Sally Walker | London GC | 96.00 | LS4 | 13:37:49 | — | — | — | 242.00 | 537 | — | — | — | — | — | — | |
| 7 | 603 | Nigel Perren | London GC | 98.50 | Discus BW | 13:36:48 | — | — | — | 226.57 | 502 | — | — | — | — | — | — | |
| 8 | LC | William Parker | Booker GC | 98.00 | Discus B | 13:48:55 | — | — | — | 220.85 | 490 | — | — | — | — | — | — | |
| 9 | HBB | David Rees | London GC | 97.50 | ASW 24 | 14:05:52 | — | — | — | 193.05 | 428 | — | — | — | — | — | — | |
| 10 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK | 14:09:26 | — | — | — | 74.41 | 165 | — | — | — | — | — | — | |
| 11 | 161 | Jan McCoshim | Booker GC | 100.00 | LS8 | 14:08:01 | — | — | — | 46.33 | 103 | — | — | — | — | — | — | |
| 12 | 347 | Geoff Glazebrook | London GC | 101.00 | LS6 | 14:35:30 | — | — | — | 43.65 | 97 | — | — | — | — | — | — | |
| 13 | ELU | Philippa Mugleston | Cotswold GC | 98.50 | ASW 20 | 13:58:14 | — | — | — | 38.13 | 85 | — | — | — | — | — | — | |
| HC | LUK | Hugo Ribeira | London GC | 100.00 | ASK23 | 13:55:14 | — | — | — | 22.08 | 49 | — | — | — | — | — | — | |
| 14 | 503 | Gary Cook | London GC | 90.00 | DG100 | 13:37:45 | — | — | — | 16.67 | 37 | — | — | — | — | — | — | |
| HC | JWD | Andrew (HC) | London GC | 85.00 | ASK 21 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 15 | FRK | Paul Boet | London GC | 89.00 | ASW15 B | 13:51:36 | — | — | — | 8.51 | -31 | — | — | — | — | — | — |
FRK — Admin — 50 pts