Day 5 — 21 Aug 2019 • 222.5 km • Wind 222°/13 kts • Y 89.0 km • Pts: Spd 509 / Dist 334 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 R11 Mark Davis London GC 110.00 Ventus 2cT/18m 13:11:15 15:17:45 2:06:30 102.16 215.39 843 — — — — — —
2 8T Steve Woolcock Cambridge Gliding Centre 106.00 LS8-18 st 13:11:22 15:24:59 2:13:37 100.84 224.57 824 — — — — — —
3 57 Mark Newland-Smith London GC 111.00 ASG29E 13:34:28 15:42:05 2:07:37 100.25 213.22 815 — — — — — —
4 4M Mark Burton London GC 107.00 Arcus M 13:14:09 15:30:45 2:16:36 97.60 222.20 775 — — — — — —
5 SB Ryan Berry London GC 111.00 JS 1 Revelation 13:15:20 15:26:58 2:11:38 97.19 213.22 769 — — — — — —
6 N5 Martin Smith London GC 104.00 ASW 27a 13:04:52 15:27:00 2:22:08 96.87 229.47 764 — — — — — —
7 430 Stefan Astley London GC 106.00 Nimbus 2B 13:15:14 15:34:46 2:19:32 96.57 224.57 760 — — — — — —
8 TG Tom Gooch Cotswold GC 104.00 ASW27B 13:18:23 15:47:42 2:29:19 92.21 229.47 695 — — — — — —
9 D7 Tom Pridgeon London GC 106.00 LS 8/18m 13:03:28 15:29:42 2:26:14 92.14 224.57 694 — — — — — —
10 906 Justin Craig London GC 104.00 ASW 27b 13:11:49 15:41:45 2:29:56 91.83 229.47 689 — — — — — —
11 K8 Andrew Roch London GC 106.00 LS 8/18m 13:01:46 15:32:05 2:30:19 89.64 224.57 656 — — — — — —
12 170 Guy Corbett London GC 109.00 LAK 17/18m 13:02:21 15:29:25 2:27:04 88.78 217.61 643 — — — — — —
13 A5 Andrew Sampson London GC 111.00 ASG 29/18m 13:38:42 16:04:37 2:25:55 87.68 213.22 627 — — — — — —
14 LJZ John Thompson London GC 115.00 ASH 31 Mi/21m 13:03:26 15:26:39 2:23:13 85.87 204.97 600 — — — — — —
15 601 John Spencer London GC 111.00 ASG 29/18m 12:58:14 15:27:54 2:29:40 85.48 213.22 594 — — — — — —
16 GP Geoff Payne London GC 104.00 ASW 27B 13:01:05 15:45:26 2:44:21 83.78 229.47 569 — — — — — —
17 T3 Phil Dolan Scottish Gliding Union 103.00 Duo Discus XLT 13:00:31 16:03:17 3:02:46 76.17 232.01 455 — — — — — —
18 LGC Mel Jenkins London GC 103.00 Duo Discus 13:02:28 16:05:24 3:02:56 76.10 232.01 454 — — — — — —
19 LVP Andrew Zuchora London GC 106.00 Jantar 2b 12:59:14 16:13:39 3:14:25 69.31 224.57 352 — — — — — —
20 L8 Russell Brown London GC 107.00 LS 6/18W 13:06:04 16:21:52 3:15:48 68.09 222.20 335 — — — — — —
20 A Jason Eccles The Gliding Centre 106.00 ASW28-18E 13:22:24 16:47:23 3:24:59 65.73 224.57 335 — — — — — —

Download IGC file