Dunstable Regionals 2019 Dunstable Lgc 2019 — Red
← Dunstable Regionals 2019 Dunstable Lgc 2019 | Task | Overall Standings | Blue Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SB | Ryan Berry | London GC | 111.00 | JS 1 Revelation | 14:35:54 | 16:47:47 | 2:11:53 | 70.71 | 155.43 | 463 | — | — | — | — | — | — | |
| 2 | 57 | Mark Newland-Smith | London GC | 111.00 | ASG29E | 14:27:31 | 16:44:09 | 2:16:38 | 68.25 | 155.43 | 458 | — | — | — | — | — | — | |
| 3 | R11 | Mark Davis | London GC | 110.00 | Ventus 2cT/18m | 14:27:50 | 16:50:31 | 2:22:41 | 66.06 | 157.10 | 453 | — | — | — | — | — | — | |
| 4 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 14:23:13 | — | — | — | 159.85 | 416 | — | — | — | — | — | — | |
| 5 | 170 | Guy Corbett | London GC | 109.00 | LAK 17/18m | 14:22:18 | — | — | — | 135.24 | 352 | — | — | — | — | — | — | |
| 6 | K8 | Andrew Roch | London GC | 106.00 | LS 8/18m | 13:52:56 | — | — | — | 108.77 | 283 | — | — | — | — | — | — | |
| 7 | T3 | Phil Dolan | Scottish Gliding Union | 103.00 | Duo Discus XLT | 14:36:32 | — | — | — | 76.21 | 198 | — | — | — | — | — | — | |
| 8 | 430 | Stefan Astley | London GC | 106.00 | Nimbus 2B | 14:35:21 | — | — | — | 74.36 | 194 | — | — | — | — | — | — | |
| 8 | 8T | Steve Woolcock | Cambridge Gliding Centre | 106.00 | LS8-18 st | 15:04:51 | — | — | — | 74.33 | 194 | — | — | — | — | — | — | |
| 10 | A5 | Andrew Sampson | London GC | 111.00 | ASG 29/18m | 14:29:14 | — | — | — | 68.02 | 177 | — | — | — | — | — | — | |
| 11 | A | Jason Eccles | The Gliding Centre | 106.00 | ASW28-18E | 14:21:48 | — | — | — | 60.25 | 157 | — | — | — | — | — | — | |
| 12 | LJZ | John Thompson | London GC | 115.00 | ASH 31 Mi/21m | 14:48:31 | — | — | — | 51.04 | 133 | — | — | — | — | — | — | |
| 13 | L8 | Russell Brown | London GC | 107.00 | LS 6/18W | 14:45:11 | — | — | — | 42.06 | 110 | — | — | — | — | — | — | |
| 14 | LGC | Mel Jenkins | London GC | 103.00 | Duo Discus | 15:51:32 | — | — | — | 31.43 | 82 | — | — | — | — | — | — | |
| 15 | D7 | Tom Pridgeon | London GC | 106.00 | LS 8/18m | 14:27:42 | — | — | — | 17.28 | 45 | — | — | — | — | — | — | |
| 16 | N5 | Martin Smith | London GC | 104.00 | ASW 27a | 14:56:19 | — | — | — | 15.97 | 42 | — | — | — | — | — | — | |
| 17 | 601 | John Spencer | London GC | 111.00 | ASG 29/18m | 15:37:15 | — | — | — | 15.23 | 40 | — | — | — | — | — | — | |
| 18 | 906 | Justin Craig | London GC | 104.00 | ASW 27b | 14:29:49 | — | — | — | 11.68 | 30 | — | — | — | — | — | — | |
| 19 | GP | Geoff Payne | London GC | 104.00 | ASW 27B | 14:27:20 | — | — | — | 9.86 | 26 | — | — | — | — | — | — | |
| 20 | LVP | Andrew Zuchora | London GC | 106.00 | Jantar 2b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 21 | TG | Tom Gooch | Cotswold GC | 104.00 | ASW27B | 15:13:56 | — | — | — | 4.03 | -490 | — | — | — | — | — | — |
TG — Admin — 500 pts