Overall Standings — after Day 5 (21 Aug 2019)

Pos.CNPilotClubGliderHcapTotal Points
1 57 Mark Newland-Smith London GC ASG29E 111.00 3268
2 430 Stefan Astley London GC Nimbus 2B 106.00 3145
3 4M Mark Burton London GC Arcus M 107.00 2877
4 906 Justin Craig London GC ASW 27b 104.00 2827
5 A5 Andrew Sampson London GC ASG 29/18m 111.00 2783
6 K8 Andrew Roch London GC LS 8/18m 106.00 2759
7 N5 Martin Smith London GC ASW 27a 104.00 2728
8 SB Ryan Berry London GC JS 1 Revelation 111.00 2721
9 R11 Mark Davis London GC Ventus 2cT/18m 110.00 2640
10 LJZ John Thompson London GC ASH 31 Mi/21m 115.00 2617
11 170 Guy Corbett London GC LAK 17/18m 109.00 2562
12 GP Geoff Payne London GC ASW 27B 104.00 2352
13 8T Steve Woolcock Cambridge Gliding Centre LS8-18 st 106.00 2299
14 TG Tom Gooch Cotswold GC ASW27B 104.00 2297
15 LGC Mel Jenkins London GC Duo Discus 103.00 2141
16 D7 Tom Pridgeon London GC LS 8/18m 106.00 1959
17 601 John Spencer London GC ASG 29/18m 111.00 1538
18 A Jason Eccles The Gliding Centre ASW28-18E 106.00 1508
19 L8 Russell Brown London GC LS 6/18W 107.00 1460
20 T3 Phil Dolan Scottish Gliding Union Duo Discus XLT 103.00 994
21 LVP Andrew Zuchora London GC Jantar 2b 106.00 834