Dunstable Regionals 2021 Dunstable Lgc 2021 — Blue
← Dunstable Regionals 2021 Dunstable Lgc 2021 | Task | Overall Standings | Red Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246 | Carol Marshall | Dorset GC | 97.00 | LS7 | 15:03:35 | 17:31:44 | 2:28:09 | 75.88 | 187.37 | 625 | — | — | — | — | — | — | |
| 2 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | 15:37:21 | 18:12:34 | 2:35:13 | 71.62 | 185.27 | 596 | — | — | — | — | — | — | |
| 3 | CH | Claudia Hill | London GC | 91.50 | LS1-f Neo | 14:29:14 | 17:22:03 | 2:52:49 | 69.39 | 199.86 | 582 | — | — | — | — | — | — | |
| 4 | HCQ | Malcolm Birch | London GC | 89.50 | Libelle 201B w | 14:22:21 | 17:23:24 | 3:01:03 | 67.89 | 204.85 | 572 | — | — | — | — | — | — | |
| 5 | LC | William Parker | Booker GC | 98.00 | Discus B | 15:33:51 | 18:32:34 | 2:58:43 | 62.20 | 185.27 | 534 | — | — | — | — | — | — | |
| 6 | 161 | Jan McCoshim | Booker GC | 100.00 | LS8 (15m) | 15:38:46 | 18:37:47 | 2:59:01 | 60.74 | 181.21 | 525 | — | — | — | — | — | — | |
| 7 | 603 | Nigel Perren | London GC | 98.50 | Discus (15m-w) | 15:18:01 | — | — | — | 138.78 | 260 | — | — | — | — | — | — | |
| 8 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK-1 | 15:15:12 | — | — | — | 54.25 | 121 | — | — | — | — | — | — | |
| 9 | 803 | Alex Hippel | London GC | 98.00 | Discus B | 14:29:37 | — | — | — | 33.29 | 74 | — | — | — | — | — | — | |
| 10 | 721 | Matthew Hall | London GC | 101.00 | LS6 (15m) | 14:22:36 | — | — | — | 30.58 | 68 | — | — | — | — | — | — | |
| 11 | S4L | Sally Walker | London GC | 96.00 | LS4 (15m) | 15:17:25 | — | — | — | 26.08 | 58 | — | — | — | — | — | — | |
| 12 | 944 | Ashley Birkbeck | Booker GC | 97.50 | LS7WL | 14:28:52 | — | — | — | 21.08 | 47 | — | — | — | — | — | — | |
| 13 | PM | Philippa Roberts | The Gliding Centre | 98.50 | ASW20 | 14:32:13 | — | — | — | 3.18 | 7 | — | — | — | — | — | — | |
| 14 | 828 | Gary Cook | London GC | 98.00 | ASW20 | 14:32:10 | — | — | — | 1.07 | -48 | — | — | — | — | — | — | |
| 15 | HBB | David Rees | London GC | 97.50 | ASW24 | 15:19:19 | — | — | — | 100.54 | -275 | — | — | — | — | — | — |
603 — Admin penalty — 50 pts
828 — Admin penalty — 50 pts
HBB — Admin penalty — 500 pts