Dunstable Regionals 2021 Dunstable Lgc 2021 — Red
← Dunstable Regionals 2021 Dunstable Lgc 2021 | Task | Overall Standings | Blue Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15C | Angus Watson | Cranwell GC | 104.00 | ASW27 | 13:53:47 | 16:11:51 | 2:18:04 | 96.90 | 222.97 | 920 | — | — | — | — | — | — | |
| 2 | 906 | Justin Craig | London GC | 104.00 | ASW27B | 13:45:24 | 16:11:17 | 2:25:53 | 91.71 | 222.97 | 826 | — | — | — | — | — | — | |
| 3 | W27 | John Reed | London GC | 104.00 | ASW27 | 13:45:21 | 16:12:58 | 2:27:37 | 90.63 | 222.97 | 807 | — | — | — | — | — | — | |
| 4 | N5 | Martin Smith | London GC | 104.00 | ASW27a (15m) | 13:44:57 | 16:14:25 | 2:29:28 | 89.51 | 222.97 | 787 | — | — | — | — | — | — | |
| 5 | L7 | Ayala Truelove | Lasham | 106.00 | LS8-18 | 13:55:59 | 16:23:16 | 2:27:17 | 88.93 | 218.29 | 776 | — | — | — | — | — | — | |
| 6 | KNR | Richard Kalin | Rufforth | 110.00 | Ventus 2cxt | 13:56:22 | 16:18:33 | 2:22:11 | 88.41 | 209.52 | 767 | — | — | — | — | — | — | |
| 7 | A5 | Andrew Sampson | London GC | 111.00 | ASG29 (18m) | 13:49:02 | 16:10:06 | 2:21:04 | 88.23 | 207.44 | 764 | — | — | — | — | — | — | |
| 8 | HH | Helen Hingley | Londong GC | 110.00 | HpH Shark (18m) | 14:05:35 | 16:28:10 | 2:22:35 | 88.17 | 209.52 | 762 | — | — | — | — | — | — | |
| 9 | GP | Geoffrey Payne | London GC | 104.00 | ASW27B | 13:44:15 | 16:16:13 | 2:31:58 | 88.03 | 222.97 | 760 | — | — | — | — | — | — | |
| 10 | LF | Paul Whipp | London GC | 111.00 | ASG29 (18m) | 13:55:38 | 16:20:00 | 2:24:22 | 84.90 | 204.29 | 703 | — | — | — | — | — | — | |
| 11 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 13:47:05 | 16:20:51 | 2:33:46 | 84.29 | 216.03 | 692 | — | — | — | — | — | — | |
| 12 | X8 | Hugo Ribeira | London GC | 106.00 | LS8-18 | 13:49:58 | 16:28:10 | 2:38:12 | 82.79 | 218.29 | 665 | — | — | — | — | — | — | |
| 13 | 601 | John Spencer | London GC | 111.00 | ASG29E (18m) | 13:45:37 | 16:18:46 | 2:33:09 | 81.27 | 207.44 | 638 | — | — | — | — | — | — | |
| 14 | LJZ | John Thompson | London GC | 115.00 | ASH31Mi | 13:44:46 | 16:12:10 | 2:27:24 | 81.22 | 199.53 | 637 | — | — | — | — | — | — | |
| 15 | LGC | Melissa Jenkins | London GC | 103.00 | Duo Discus | 14:00:33 | 16:52:38 | 2:52:05 | 78.59 | 225.39 | 589 | — | — | — | — | — | — | |
| 16 | L8 | Russell Brown | London GC | 107.00 | LS6-18 W | 13:45:46 | 16:33:21 | 2:47:35 | 77.34 | 216.03 | 567 | — | — | — | — | — | — | |
| 17 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3T (18m) | 13:49:00 | 16:36:58 | 2:47:58 | 73.73 | 206.41 | 501 | — | — | — | — | — | — | |
| 18 | SH | France Hubrecht | London GC | 110.00 | HpH Shark (18m) | 13:47:26 | 16:39:49 | 2:52:23 | 72.92 | 209.52 | 487 | — | — | — | — | — | — | |
| 19 | R5 | Rupert Robertson | London GC | 111.00 | ASG29ES | 13:52:59 | 16:59:53 | 3:06:54 | 66.59 | 207.44 | 372 | — | — | — | — | — | — | |
| 20 | HA | Stephen Williams | Booker GC | 110.00 | Ventus 2c (18m) | 13:50:55 | 17:09:22 | 3:18:27 | 63.35 | 209.52 | 336 | — | — | — | — | — | — | |
| 21 | K5 | King Stratten | London GC | 111.00 | ASG29 | 13:44:15 | 16:32:24 | 2:48:09 | 74.02 | 207.44 | 6 | — | — | — | — | — | — | |
| 22 | LVP | Andrew Zuchora | London GC | 106.00 | Jantar 2B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
K5 — Admin penalty — 500 pts