Dunstable Regionals 2022 Dunstable Lgc 2022 — Blue
← Dunstable Regionals 2022 Dunstable Lgc 2022 | Task | Overall Standings | Unknown Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL | Anthony Landau | London GC | 90.00 | Std Cirrus | 13:42:15 | 16:51:30 | 3:09:15 | 86.53 | 272.93 | 952 | — | — | — | — | — | — | |
| 2 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | 13:38:41 | 16:35:56 | 2:57:15 | 84.51 | 249.66 | 913 | — | — | — | — | — | — | |
| 3 | EEJ | Steve Woolcock | Wolds GC | 98.00 | ASW20 | 13:54:17 | 16:52:31 | 2:58:14 | 84.04 | 249.66 | 904 | — | — | — | — | — | — | |
| 4 | HKY | Mark Davis | London GC | 98.00 | Discus B | 13:54:04 | 16:52:29 | 2:58:25 | 83.96 | 249.66 | 902 | — | — | — | — | — | — | |
| 5 | FUU | Graeme Cooksey | Wolds GC | 96.50 | DG300 Club Elan (w) | 13:37:09 | 16:40:52 | 3:03:43 | 82.86 | 253.71 | 881 | — | — | — | — | — | — | |
| 6 | 161 | McCoshim Byass | London GC | 100.50 | LS8 | 13:37:14 | 16:41:09 | 3:03:55 | 79.34 | 243.19 | 813 | — | — | — | — | — | — | |
| 7 | LGC | Pete Hurd | London GC | 101.00 | Duo Discus | 13:36:12 | 16:40:34 | 3:04:22 | 78.74 | 241.94 | 801 | — | — | — | — | — | — | |
| 8 | HCQ | Birch Birch | London GC | 89.50 | Sts Libelle (w) | 13:43:16 | 17:13:37 | 3:30:21 | 78.31 | 274.54 | 793 | — | — | — | — | — | — | |
| 9 | FEF | Oliver Ramsay | Oxford GC | 89.00 | Astir | 13:33:41 | 17:05:34 | 3:31:53 | 78.20 | 276.16 | 791 | — | — | — | — | — | — | |
| 10 | 803 | Alex Hippel | London GC | 98.00 | Discus B | 13:44:15 | 16:59:00 | 3:14:45 | 76.92 | 249.66 | 766 | — | — | — | — | — | — | |
| 11 | 225 | Ben Hudson | London GC | 90.00 | Std Cirrus | 13:33:38 | 17:06:35 | 3:32:57 | 76.90 | 272.93 | 765 | — | — | — | — | — | — | |
| 12 | 603 | Nigel Perren | London GC | 98.50 | Discus (15m-w) | 13:36:09 | 17:06:10 | 3:30:01 | 70.95 | 248.34 | 650 | — | — | — | — | — | — | |
| 13 | 721 | Matthew Hall | London GC | 101.00 | LS6A | 13:58:56 | 17:34:10 | 3:35:14 | 67.45 | 241.94 | 582 | — | — | — | — | — | — | |
| 14 | KEJ | Jamin Cunningham | London GC | 85.00 | ASK21 | 13:42:00 | 18:06:45 | 4:24:45 | 65.70 | 289.88 | 548 | — | — | — | — | — | — | |
| 15 | T7 | Richard Torr | The Gliding Centre | 90.00 | Std Cirrus | 14:19:35 | — | — | — | 105.43 | 143 | — | — | — | — | — | — | |
| 16 | HBB | Sanderson Hortsmann | London GC | 97.50 | ASW24 | 13:09:25 | — | — | — | 1.72 | 2 | — | — | — | — | — | — | |
| 17 | 806 | Richard Carter | Wolds GC | 90.50 | Std Cirrus | 13:34:42 | 17:47:49 | 4:13:07 | 64.32 | 271.35 | 0 | — | — | — | — | — | — | |
| 17 | 828 | Gary Cook | London GC | 98.00 | ASW20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | PM | Philippa Roberts | The Gliding Centre | 98.00 | ASW20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | LC | William Parker | Booker GC | 98.00 | Discus B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | FRV | Nigel Bray | Vale of White Horse | 95.00 | Pegase | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
806 — — 521 pts