Dunstable Regionals 2022 Dunstable Lgc 2022 — Unknown
← Dunstable Regionals 2022 Dunstable Lgc 2022 | Task | Overall Standings | Blue Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ | Tim Jenkinson | London GC | 111.00 | JS1 | 14:32:32 | 17:06:03 | 2:33:31 | 100.37 | 256.80 | 1000 | — | — | — | — | — | — | |
| 2 | 430 | Stefan Astley | London GC | 106.00 | Nimbus 2B | 14:09:55 | 16:43:25 | 2:33:30 | 100.32 | 256.64 | 999 | — | — | — | — | — | — | |
| 3 | 15C | Angus Watson | Cranwell GC | 104.00 | ASW27 | 14:22:06 | 16:59:33 | 2:37:27 | 100.12 | 262.72 | 995 | — | — | — | — | — | — | |
| 4 | 906 | Craig Craig | London GC | 104.00 | ASW27B | 14:18:02 | 16:49:54 | 2:31:52 | 99.96 | 253.01 | 992 | — | — | — | — | — | — | |
| 5 | 436 | Dave Bray | Oxford GC | 104.00 | Ventus2bx | 14:12:59 | 16:52:32 | 2:39:33 | 98.96 | 263.15 | 974 | — | — | — | — | — | — | |
| 6 | DID | Mick Webb | Bicester Soaring | 111.00 | Ventus 2cxa | 14:33:35 | 17:17:20 | 2:43:45 | 97.89 | 267.16 | 954 | — | — | — | — | — | — | |
| 7 | HH | Helen Hingley | London GC | 110.00 | HPH Shark (18m) | 14:17:46 | 16:49:12 | 2:31:26 | 95.81 | 241.82 | 916 | — | — | — | — | — | — | |
| 8 | VF | Bob Bromwich | Bannerdown | 110.50 | Ventus3F | 14:06:51 | 17:03:25 | 2:56:34 | 91.34 | 268.79 | 833 | — | — | — | — | — | — | |
| 9 | A27 | Farrimond Brimfield | London GC | 104.00 | ASW27 | 14:40:13 | 17:09:16 | 2:29:03 | 93.97 | 234.93 | 832 | — | — | — | — | — | — | |
| 10 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG29ES | 14:19:06 | 16:58:22 | 2:39:16 | 90.75 | 240.88 | 822 | — | — | — | — | — | — | |
| 11 | KS | Phil Dolan | Scottish Gliding Centre | 110.00 | Ventus2cxT | 14:08:23 | 16:54:27 | 2:46:04 | 89.36 | 247.32 | 797 | — | — | — | — | — | — | |
| 12 | LJZ | John Thompson | London GC | 115.00 | ASH31Mi | 14:10:16 | 16:41:50 | 2:31:34 | 89.45 | 225.96 | 748 | — | — | — | — | — | — | |
| 12 | TL | David Rance | Midland GC | 118.00 | JS1 (21m) | 14:03:23 | 16:45:09 | 2:41:46 | 86.73 | 233.84 | 748 | — | — | — | — | — | — | |
| 14 | OZ | Andy Elliott | Oxford GC | 114.00 | Nimbus 3DT | 14:10:01 | 16:35:47 | 2:25:46 | 86.00 | 214.99 | 735 | — | — | — | — | — | — | |
| 15 | TC | Alan McNamara | Bicester Soaring | 110.00 | Ventus 2cxt | 14:18:55 | 17:01:08 | 2:42:13 | 90.77 | 245.40 | 723 | — | — | — | — | — | — | |
| 16 | 19T | David Miller | London GC | 106.00 | LAK 19T (18m) | 14:12:44 | 16:50:31 | 2:37:47 | 84.22 | 221.46 | 702 | — | — | — | — | — | — | |
| 17 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 14:19:16 | 17:26:18 | 3:07:02 | 82.42 | 256.91 | 669 | — | — | — | — | — | — | |
| 18 | R6 | Philip Mackenzie | Chilterns GC | 106.00 | Discus 2CT | 14:26:58 | 17:10:55 | 2:43:57 | 83.42 | 227.94 | 637 | — | — | — | — | — | — | |
| 19 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3T | 14:23:14 | 17:05:00 | 2:41:46 | 79.87 | 215.34 | 622 | — | — | — | — | — | — | |
| 20 | KNR | Richard Kalin | Rufforth | 110.00 | Ventus 2cxt | 14:10:40 | 16:57:27 | 2:46:47 | 77.32 | 214.94 | 575 | — | — | — | — | — | — | |
| 21 | LF | Paul Whipp | London GC | 111.00 | ASG 29 (18m) | 14:09:20 | 16:46:25 | 2:37:05 | 73.40 | 192.16 | 502 | — | — | — | — | — | — | |
| 22 | N5 | Martin Smith | London GC | 104.00 | ASW27a | 14:03:14 | 17:00:01 | 2:56:47 | 73.35 | 216.13 | 501 | — | — | — | — | — | — | |
| 23 | 170 | Guy Corbett | London GC | 109.00 | Lak17AT | 14:05:37 | 16:40:46 | 2:35:09 | 72.25 | 186.84 | 481 | — | — | — | — | — | — | |
| 24 | Z95 | Paul Candler | London GC | 109.00 | HpH Shark eS (18m) | 14:08:19 | 16:53:54 | 2:45:35 | 69.15 | 190.83 | 424 | — | — | — | — | — | — | |
| 25 | 13 | Robert Knight | London GC | 116.00 | EB28 | 14:04:35 | 16:42:30 | 2:37:55 | 84.37 | 222.06 | 205 | — | — | — | — | — | — | |
| 26 | 601 | John Spencer | London GC | 111.00 | ASG29E (18m) | 14:12:56 | — | — | — | 139.53 | 199 | — | — | — | — | — | — | |
| 27 | L8 | Brown Russell | London GC | 107.00 | LS6-18 W | 14:38:31 | — | — | — | 29.73 | 42 | — | — | — | — | — | — |
A27 — — 50 pts
LJZ — — 50 pts
TC — — 100 pts
R6 — — 50 pts
13 — — 500 pts