Dunstable Regionals 2023 Dunstable Lgc 2023 — Red
← Dunstable Regionals 2023 Dunstable Lgc 2023 | Task | Overall Standings | Blue Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES | Berry Hughes | London GC | 111.00 | ASG29e | 13:09:45 | 15:26:29 | 2:16:44 | 99.67 | 227.15 | 737 | — | — | — | — | — | — | |
| 2 | TC | Humza Hamid | Bicester Soaring | 110.00 | Ventus 2cxT | 13:17:24 | 15:37:44 | 2:20:20 | 98.07 | 229.37 | 726 | — | — | — | — | — | — | |
| 3 | 430 | Stefan Astley | London GC | 106.00 | Nimbus 2b | 13:37:49 | 16:10:09 | 2:32:20 | 94.04 | 238.75 | 698 | — | — | — | — | — | — | |
| 4 | 601 | John Spencer | London GC | 111.00 | ASG 29e | 13:06:32 | 15:34:10 | 2:27:38 | 92.32 | 227.15 | 686 | — | — | — | — | — | — | |
| 5 | 13 | Robert Knight | London GC | 116.00 | EB 28 | 13:12:06 | 15:36:13 | 2:24:07 | 90.20 | 216.65 | 671 | — | — | — | — | — | — | |
| 6 | A5 | Andrew Sampson | London GC | 111.50 | AS33es 18m | 13:28:08 | 16:02:29 | 2:34:21 | 87.87 | 226.05 | 655 | — | — | — | — | — | — | |
| 7 | LF | Paul Whipp | London GC | 111.00 | ASG29 | 13:22:16 | 16:07:10 | 2:44:54 | 82.65 | 227.15 | 619 | — | — | — | — | — | — | |
| 8 | 26E | Robert John | London GC | 110.00 | ASH 26E | 13:10:05 | 16:04:06 | 2:54:01 | 79.09 | 229.37 | 594 | — | — | — | — | — | — | |
| 9 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3TS | 13:24:22 | 17:07:50 | 3:43:28 | 60.69 | 226.05 | 506 | — | — | — | — | — | — | |
| 10 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 13:09:13 | — | — | — | 225.92 | 479 | — | — | — | — | — | — | |
| 11 | A27 | Farrimond Brimfield | London GC | 104.00 | ASW 27 | 13:27:00 | — | — | — | 90.85 | 193 | — | — | — | — | — | — | |
| 12 | HH | Helen Hingley | London GC | 110.00 | Shark Jet | 13:21:58 | — | — | — | 88.15 | 187 | — | — | — | — | — | — | |
| 13 | BL | James Cox | Buckminster GC | 104.00 | ASW 27b | 13:09:00 | — | — | — | 84.23 | 178 | — | — | — | — | — | — | |
| 14 | 906 | Craig Craig | London GC | 104.00 | ASW 27B | 13:22:17 | — | — | — | 59.02 | 125 | — | — | — | — | — | — | |
| HC | 170 | Guy Corbett | London GC | 109.00 | LAK-17A T 18m | 13:12:29 | — | — | — | 53.13 | 113 | — | — | — | — | — | — | |
| 15 | A60 | Ashley Birkbeck | London GC | 104.00 | ASG 29 | 13:32:12 | — | — | — | 47.01 | 100 | — | — | — | — | — | — | |
| 16 | LTY | Jeremy Gilbey | London GC | 109.00 | HPH Shark eS (18m) | 13:24:05 | 17:10:40 | 3:46:35 | 61.34 | 231.65 | 6 | — | — | — | — | — | — | |
| 17 | HMK | Robin Hodge | London GC | 107.00 | LS6c | 13:08:19 | — | — | — | 89.15 | -311 | — | — | — | — | — | — |
LTY — — 500 pts
HMK — — 500 pts