Day 3 — 09 Aug 2023 • 93.5 km • Wind 273°/8 kts • Y 90.0 km • Pts: Spd 549 / Dist 451 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 A27 Farrimond Brimfield London GC 104.00 ASW 27 13:30:31 16:33:55 3:03:24 86.30 263.80 1000 — — — — — —
2 430 Stefan Astley London GC 106.00 Nimbus 2b 13:21:26 16:35:59 3:14:33 77.07 249.88 824 — — — — — —
3 ES Berry Hughes London GC 111.00 ASG29e 13:21:46 16:28:04 3:06:18 75.49 234.39 794 — — — — — —
4 4M Mark Burton London GC 107.00 Arcus M 13:22:23 16:36:35 3:14:12 74.24 240.28 770 — — — — — —
5 26E Robert John London GC 110.00 ASH 26E 13:27:31 16:35:03 3:07:32 72.87 227.76 744 — — — — — —
6 A5 Andrew Sampson London GC 111.50 AS33es 18m 13:14:08 16:19:23 3:05:15 72.08 222.55 728 — — — — — —
7 HH Helen Hingley London GC 110.00 Shark Jet 13:09:09 16:24:54 3:15:45 71.86 234.44 724 — — — — — —
8 906 Craig Craig London GC 104.00 ASW 27B 13:15:52 16:31:02 3:15:10 71.07 231.16 709 — — — — — —
8 TC Humza Hamid Bicester Soaring 110.00 Ventus 2cxT 13:23:45 16:38:17 3:14:32 71.04 230.33 709 — — — — — —
10 A60 Ashley Birkbeck London GC 104.00 ASG 29 13:23:53 16:57:26 3:33:33 63.78 226.99 570 — — — — — —
11 275 Geoff Glazebrook London GC 111.50 Ventus 3TS 13:04:53 16:26:05 3:21:12 61.80 207.24 532 — — — — — —
12 HMK Robin Hodge London GC 107.00 LS6c 13:08:19 16:07:44 2:59:25 61.57 184.71 528 — — — — — —
13 13 Robert Knight London GC 116.00 EB 28 13:29:53 16:44:32 3:14:39 61.21 198.58 521 — — — — — —
14 LTY Jeremy Gilbey London GC 109.00 HPH Shark eS (18m) 13:05:31 16:31:13 3:25:42 60.97 209.03 516 — — — — — —
15 BL James Cox Buckminster GC 104.00 ASW 27b 13:17:58 16:31:48 3:13:50 52.19 168.61 432 — — — — — —
HC 170 Guy Corbett London GC 109.00 LAK-17A T 18m 13:19:20 — — — 50.48 86 — — — — — —
16 601 John Spencer London GC 111.00 ASG 29e 13:17:37 — — — 33.94 58 — — — — — —
17 LF Paul Whipp London GC 111.00 ASG29 14:10:49 — — — 32.64 56 — — — — — —

Download IGC file