Dunstable Regionals 2024 Dunstable Lgc 2024 — Blue
← Dunstable Regionals 2024 Dunstable Lgc 2024 | Task | Overall Standings | Red ***
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OW | Ollie Wheeler | London GC | 98.00 | ASW20 | 17:11:57 | — | — | — | 14.19 | 0 | — | — | — | — | — | — | |
| 1 | D7 | Oscar Butlin | London GC | 100.00 | LS8 | 17:30:25 | — | — | — | 10.04 | 0 | — | — | — | — | — | — | |
| 1 | HKY | Rolph Overvliet | London GC | 98.50 | Discus b WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | FYF | Martin Smith | London GC | 85.00 | K21 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 803 | Alex Hippel | London GC | 98.00 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | A4 | Jerry Beringer | Anglia GC | 96.00 | LS4a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 603 | Nigel Perren | London GC | 98.50 | Discus b WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | BD | Atkinson Atkinson | Oxford GC | 94.00 | Open Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 161 | Jan McCoshim | Booker GC | 100.50 | LS8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | LTL | Melissa Jenkins | SSFK | 93.00 | ASW19B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK-1 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 721 | Matthew Hall | London GC | 101.00 | LS6a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | T19 | Lucy Wootton | Edgehill GC | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | HCQ | Malcolm Birch | London GC | 89.50 | Std Libelle 201B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | PM | Philippa Roberts | Banbury GC | 98.00 | ASW20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 270 | Gary Newbrook | Banbury GC | 98.00 | Mini Nimbus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | S4L | Sally Walker | London GC | 96.00 | LS4a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 96 | Matt Homa | Imperial College GC | 97.50 | ASW 24 W | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | JLH | Denis Keegan | London GC | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | 828 | Gary Cook | London GC | 98.00 | ASW20L | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 1 | L51 | Chris Booker | Yorkshire GC | 91.00 | LS1f | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | T19A | Rod Connors | Edgehill GC | 98.50 | Discus | — | — | — | — | 0.00 | -500 | — | — | — | — | — | — |
T19A — Admin Penalty — 500 pts